Overview
ETH Balance
ETH Value
$58.01 (@ $2,904.54/ETH)More Info
Private Name Tags
Transactions Sent
Funded By
Latest 25 from a total of 39 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer Ownersh... | 545958 | 412 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Transfer Ownersh... | 545955 | 412 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Renounce Role | 545952 | 412 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Grant Role | 545950 | 412 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Grant Role | 545947 | 412 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Grant Role | 545944 | 412 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Set Delegate | 545942 | 412 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Set Config | 543404 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543404 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543399 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543396 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543396 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543396 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543396 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543396 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543396 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543396 | 412 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Set Config | 543378 | 412 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Set Config | 543376 | 412 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Set Config | 543376 | 412 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Set Config | 543376 | 412 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Set Config | 543376 | 412 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Set Config | 543376 | 412 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Set Config | 543376 | 412 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Set Config | 543376 | 412 days ago | OUT | 0 ETH | 0.00000029 |
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | ||||
|---|---|---|---|---|---|---|---|
| 540475 | 412 days ago | 0.02 ETH |
Cross-Chain Transactions
OVERVIEW
Deployer address for ether.fi.Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| SCROLL | 68.33% | $3,446.18 | 0.4425 | $1,524.99 | |
| ETH | 26.56% | $3,446.33 | 0.172 | $592.73 | |
| SWELL | 3.08% | $3,436.34 | 0.02 | $68.64 | |
| UNI | 0.50% | $3,446.5 | 0.00324192 | $11.17 | |
| BASE | 0.31% | $3,441.17 | 0.00200196 | $6.89 | |
| AVAX | 0.31% | $17.95 | 0.3825 | $6.86 | |
| LINEA | 0.29% | $3,441.64 | 0.00187074 | $6.44 | |
| BSC | 0.27% | $992.83 | 0.00602302 | $5.98 | |
| ARB | 0.15% | $3,446.74 | 0.00096118 | $3.31 | |
| OP | 0.14% | $3,446.6 | 0.00090865 | $3.13 | |
| BLAST | 0.08% | $3,445.37 | 0.00049793 | $1.72 | |
| BERA | <0.01% | $1.6 | 0.0199 | $0.031944 | |
| ZKSYNC | <0.01% | $3,446.18 | 0.00000636 | $0.021914 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.