Blocks
Network Utilization (24H)
4.0%
Total of 16,556,520 blocks(Showing blocks between #3370 to #3394)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 3394 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,444 wei |
| 3393 | 383 days ago | 1 | 55,126 (0%) | 60,000,000 | 1,449 wei |
| 3392 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,454 wei |
| 3391 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,459 wei |
| 3390 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,464 wei |
| 3389 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,469 wei |
| 3388 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,474 wei |
| 3387 | 383 days ago | 1 | 55,126 (0%) | 60,000,000 | 1,479 wei |
| 3386 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,484 wei |
| 3385 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,489 wei |
| 3384 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,494 wei |
| 3383 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,499 wei |
| 3382 | 383 days ago | 1 | 52,326 (0%) | 60,000,000 | 1,504 wei |
| 3381 | 383 days ago | 1 | 55,126 (0%) | 60,000,000 | 1,510 wei |
| 3380 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,516 wei |
| 3379 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,522 wei |
| 3378 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,528 wei |
| 3377 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,534 wei |
| 3376 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,540 wei |
| 3375 | 383 days ago | 1 | 52,326 (0%) | 60,000,000 | 1,546 wei |
| 3374 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,552 wei |
| 3373 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,558 wei |
| 3372 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,564 wei |
| 3371 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,570 wei |
| 3370 | 383 days ago | 1 | 43,938 (0%) | 60,000,000 | 1,576 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.