ETH Price: $1,872.95 (-6.81%)

Swellchain Mainnet Network Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2025-03-09 07:53:35 0.002873150075157769 vAMMV2-WETH/KING
2025-03-09 07:53:05 0.004628358024186149 KING
2025-03-09 07:52:23 3.021732319777869618 XVELO
2025-03-09 07:51:21 292.57425648870255704 USDe
2025-03-09 07:50:51 292.57425648870255704 SWELL
2025-03-09 07:50:03 31.294401547610326528 vAMMV2-SWELL/USDe
2025-03-09 07:43:19 0.039812420544288523 vAMMV2-WETH/XVELO
2025-03-06 23:47:41 0.000338315403979448 WETH
2025-03-06 23:46:39 0.039812420544288523 vAMMV2-WETH/XVELO
2025-03-06 23:46:07 7.953342475333282123 XVELO
2025-03-06 23:40:23 0.001993202338348086 weETH
2025-03-06 23:37:05 31.294401547610326528 vAMMV2-SWELL/USDe
2025-03-06 06:18:47 0.391750148855988514 USDe
2025-03-06 06:18:45 30.460220914388734549 SWELL
2025-03-06 01:14:23 < 0.00000001 VELO-CL-POS
2025-03-06 01:13:43 0.00982635411164377 weETH

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.