
Token Holdings
Overview
Net Worth in USD
$9.02
Net Worth in ETH
0.004766
Total Balance Change (24H)
1.51%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00453523 | $1,891.07 (1 ETH) | 1.35% | $8.58 (0.004535 ETH) | ||
rsETH | 0.00017092 | $1,976.08 (1.044952 ETH) | 1.37% | $0.34 (0.000179 ETH) | |||
rSWELL | 7.20410386 | $0.010097 (0.000005 ETH) | 2.55% | $0.07 (0.000038 ETH) | |||
USDe | 0.02658102 | $0.999394 (0.000528 ETH) | 0.03% | $0.03 (0.000014 ETH) | |||
KING | 0.00032057 | - | -- | - | |||
msETH | 0.00001998 | - | -- | - | |||
SWELL | 1.92293999 | - | -- | - | |||
NEP | 0.84482454 | - | -- | - | |||
uBTC | 0.00000695 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.