
Token Holdings
Overview
Net Worth in USD
$6.97
Net Worth in ETH
0.003724
Total Balance Change (24H)
0.39%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00023591 | $1,871.23 (1 ETH) | 8.09% | $0.44 (0.000236 ETH) | ||
wSWELL | 632.40082826 | $0.010321 (0.000006 ETH) | 4.35% | $6.53 (0.003488 ETH) | |||
rSWELL | 0.000012 | $0.010321 (0.000006 ETH) | 4.35% | ≈$0.00 (0.000000 ETH) | |||
SWELL | 0.00008819 | - | -- | - | |||
tsRSwe... | 31,083.98900235 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.