
Token Holdings
Overview
Net Worth in USD
$250.06
Net Worth in ETH
0.135391
Total Balance Change (24H)
3.19%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00256881 | $1,846.99 (1 ETH) | 2.48% | $4.74 (0.002569 ETH) | ||
weETH | 0.116905 | $1,957.44 (1.059800 ETH) | 3.04% | $228.83 (0.123896 ETH) | |||
rSWELL | 1,357.228298 | $0.010345 (0.000006 ETH) | 6.54% | $14.04 (0.007602 ETH) | |||
wSWELL | 236.42354203 | $0.010345 (0.000006 ETH) | 6.54% | $2.45 (0.001324 ETH) | |||
SWELL | 43.42274275 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.