
Token Holdings
Overview
Net Worth in USD
$545.86
Net Worth in ETH
0.290560
Total Balance Change (24H)
2.31%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.005 | $1,878.66 (1 ETH) | 2.02% | $9.39 (0.005000 ETH) | ||
USDe | 500 | $0.998489 (0.000531 ETH) | 0.13% | $499.24 (0.265745 ETH) | |||
rSWELL | 3,407.162505 | $0.010926 (0.000006 ETH) | 5.24% | $37.23 (0.019815 ETH) | |||
SWELL | 6,340.684311 | - | -- | - | |||
swBTC | 0.00119657 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.