
Token Holdings
Overview
Net Worth in USD
$2,603.32
Net Worth in ETH
1.389999
Total Balance Change (24H)
7.28%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 1.22922373 | $1,872.89 (1 ETH) | 6.81% | $2,302.20 (1.229224 ETH) | ||
wSWELL | 19,818.15115132 | $0.010301 (0.000006 ETH) | 2.7% | $204.15 (0.109004 ETH) | |||
rsETH | 0.04904797 | $1,948.02 (1.040113 ETH) | 7.15% | $95.55 (0.051015 ETH) | |||
WETH | 0.00075544 | $1,874.75 (1.000992 ETH) | 7.28% | $1.42 (0.000756 ETH) | |||
USDe | 0.00000053 | $0.998619 (0.000533 ETH) | 0.11% | ≈$0.00 (0.000000 ETH) | |||
tsETHU... | 0.00003537 | - | -- | - |
NFT Assets (186 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.