
Token Holdings
Overview
Net Worth in USD
$82.27
Net Worth in ETH
0.043753
Total Balance Change (24H)
6.91%
Assets in Wallet (10 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00364708 | $1,880.15 (1 ETH) | 6.45% | $6.86 (0.003647 ETH) | ||
rSWELL | 6,555.7035115 | $0.010331 (0.000005 ETH) | 3.36% | $67.73 (0.036024 ETH) | |||
weETH | 0.00135368 | $2,005.29 (1.066559 ETH) | 6.41% | $2.71 (0.001444 ETH) | |||
WETH | 0.00136332 | $1,882.24 (1.001112 ETH) | 6.77% | $2.57 (0.001365 ETH) | |||
wSWELL | 176.73901156 | $0.010331 (0.000005 ETH) | 3.36% | $1.83 (0.000971 ETH) | |||
USDe | 0.41824954 | $0.998935 (0.000531 ETH) | 0.01% | $0.42 (0.000222 ETH) | |||
ezETH | 0.00007651 | $1,959.28 (1.042087 ETH) | 6.53% | $0.15 (0.000080 ETH) | |||
SWELL | 72.94882527 | - | -- | - | |||
ENA | 0.03340731 | - | -- | - | |||
NEP | 6.62424905 | - | -- | - |
NFT Assets (14 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.