
Token Holdings
Overview
Net Worth in USD
$587.28
Net Worth in ETH
0.310621
Total Balance Change (24H)
6.40%
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00984926 | $1,890.67 (1 ETH) | 6.59% | $18.62 (0.009849 ETH) | ||
wSWELL | 36,395.56876166 | $0.010433 (0.000006 ETH) | 2.69% | $379.70 (0.200828 ETH) | |||
weETH | 0.08967325 | $1,995.83 (1.055618 ETH) | 7.04% | $178.97 (0.094661 ETH) | |||
USDe | 10 | $0.998819 (0.000528 ETH) | 0.08% | $9.99 (0.005283 ETH) | |||
rswETH | 0.00000011 | $1,939.305215 (1.025722 ETH) | 8.13% | ≈$0.00 (0.000000 ETH) | |||
tsETHU... | 0.00007913 | - | -- | - | |||
tsRswe... | 0.00002141 | - | -- | - | |||
tsSwel... | 0.00001271 | - | -- | - | |||
ENA | 0.24531664 | - | -- | - | |||
KING | 0 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.