
Token Holdings
Overview
Net Worth in USD
$2,598.70
Net Worth in ETH
1.361676
Total Balance Change (24H)
0.03%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00595479 | $1,908.46 (1 ETH) | 0.68% | $11.36 (0.005955 ETH) | ||
swETH | 1.162564 | $2,067.93 (1.083562 ETH) | 0.07% | $2,404.10 (1.259710 ETH) | |||
rSWELL | 16,124.407845 | $0.010892 (0.000006 ETH) | 4.49% | $175.63 (0.092026 ETH) | |||
wSWELL | 698.25301079 | $0.010892 (0.000006 ETH) | 4.49% | $7.61 (0.003985 ETH) | |||
SWELL | 1,893.24866593 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.