
Token Holdings
Overview
Net Worth in USD
$3.46
Net Worth in ETH
0.001836
Total Balance Change (24H)
2.00%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.0008028 | $1,883.62 (1 ETH) | 3.48% | $1.51 (0.000803 ETH) | ||
wSWELL | 178.38336717 | $0.010906 (0.000006 ETH) | 1.34% | $1.95 (0.001033 ETH) | |||
weETH | 0.00000003 | $1,992.61 (1.057861 ETH) | 3.89% | ≈$0.00 (0.000000 ETH) | |||
rswETH | 0 | $1,957.167921 (1.039046 ETH) | 1.15% | ≈$0.00 (0.000000 ETH) | |||
SWELL | 0 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.