
Token Holdings
Overview
Net Worth in USD
$1,786.91
Net Worth in ETH
0.944699
Total Balance Change (24H)
2.37%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00158451 | $1,891.52 (1 ETH) | 3.04% | $3.00 (0.001585 ETH) | ||
rswETH | 0.447296 | $1,973.687961 (1.043440 ETH) | 1.15% | $882.82 (0.466727 ETH) | |||
swETH | 0.425497 | $2,052.87 (1.085302 ETH) | 2.54% | $873.49 (0.461793 ETH) | |||
rSWELL | 2,069.662964 | $0.010998 (0.000006 ETH) | 0.32% | $22.76 (0.012033 ETH) | |||
wSWELL | 440.44817581 | $0.010998 (0.000006 ETH) | 0.32% | $4.84 (0.002561 ETH) | |||
SWELL | 485.7601434 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.