
Token Holdings
Overview
Net Worth in USD
$308.18
Net Worth in ETH
0.162144
Total Balance Change (24H)
1.95%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00537224 | $1,900.63 (1 ETH) | 0.85% | $10.21 (0.005372 ETH) | ||
ezETH | 0.08406264 | $1,973.47 (1.038323 ETH) | 1.93% | $165.90 (0.087284 ETH) | |||
weETH | 0.065555 | $2,011.80 (1.058490 ETH) | 2.31% | $131.88 (0.069389 ETH) | |||
wSWELL | 18.67294523 | $0.010097 (0.000005 ETH) | 2.55% | $0.19 (0.000099 ETH) | |||
SWELL | 1,869.23380969 | - | -- | - | |||
ionweE... | 0.09999996 | - | -- | - | |||
ENA | 40 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.