
Token Holdings
Overview
Net Worth in USD
$6.07
Net Worth in ETH
0.003169
Total Balance Change (24H)
0.39%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00316881 | $1,916.85 (1 ETH) | 0.50% | $6.07 (0.003169 ETH) | ||
USDe | 0.00000034 | $0.99894 (0.000521 ETH) | 0.06% | ≈$0.00 (0.000000 ETH) | |||
eswETH... | 0.00096863 | - | -- | - | |||
SWELL | 0 | - | -- | - | |||
tsETHU... | 0.00000831 | - | -- | - | |||
tsEnaU... | 0.00008072 | - | -- | - | |||
ENA | 16.96824205 | - | -- | - | |||
uBTC | 0.00006075 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.