
Token Holdings
Overview
Net Worth in USD
$728.08
Net Worth in ETH
0.382377
Total Balance Change (24H)
0.98%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00999764 | $1,904.11 (1 ETH) | 0.98% | $19.04 (0.009998 ETH) | ||
ezETH | 0.24836707 | $1,978.86 (1.039258 ETH) | 1.45% | $491.48 (0.258118 ETH) | |||
rSWELL | 10,600.212881 | $0.010955 (0.000006 ETH) | 1.19% | $116.13 (0.060989 ETH) | |||
weETH | 0.043286 | $2,023.75 (1.062834 ETH) | 1.37% | $87.60 (0.046006 ETH) | |||
wSWELL | 1,262.79637737 | $0.010955 (0.000006 ETH) | 1.19% | $13.83 (0.007266 ETH) | |||
SWELL | 2,649.11512582 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.