
Token Holdings
Overview
Net Worth in USD
$14.31
Net Worth in ETH
0.007625
Total Balance Change (24H)
2.41%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.0006334 | $1,875.60 (1 ETH) | 0.92% | $1.19 (0.000633 ETH) | ||
rSWELL | 1,174.28897 | $0.01111 (0.000006 ETH) | 8.26% | $13.05 (0.006956 ETH) | |||
wSWELL | 6.13813155 | $0.01111 (0.000006 ETH) | 8.26% | $0.07 (0.000036 ETH) | |||
SWELL | 14.20775841 | - | -- | - | |||
CODE | 0 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.