
Token Holdings
Overview
Net Worth in USD
$46.06
Net Worth in ETH
0.024260
Total Balance Change (24H)
2.01%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00292245 | $1,898.43 (1 ETH) | 1.61% | $5.55 (0.002922 ETH) | ||
rSWELL | 3,522.845952 | $0.011344 (0.000006 ETH) | 6.39% | $39.96 (0.021051 ETH) | |||
wSWELL | 35.07505637 | $0.011344 (0.000006 ETH) | 6.39% | $0.40 (0.000210 ETH) | |||
ezETH | 0.00007404 | $1,984.50 (1.045338 ETH) | 1.01% | $0.15 (0.000077 ETH) | |||
SWELL | 364.63276067 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.