
Token Holdings
Overview
Net Worth in USD
$877.09
Net Worth in ETH
0.480601
Total Balance Change (24H)
2.11%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00999903 | $1,824.96 (1 ETH) | 10.67% | $18.25 (0.009999 ETH) | ||
swETH | 0.240734 | $1,959.83 (1.073901 ETH) | 11.48% | $471.80 (0.258525 ETH) | |||
rswETH | 0.139065 | $1,946.732572 (1.066724 ETH) | 6.96% | $270.72 (0.148344 ETH) | |||
sUSDe | 87.64377 | $1.16 (0.000636 ETH) | 0.2% | $101.67 (0.055709 ETH) | |||
rSWELL | 814.333913 | $0.009882 (0.000005 ETH) | 8.04% | $8.05 (0.004410 ETH) | |||
wSWELL | 667.49175978 | $0.009882 (0.000005 ETH) | 8.04% | $6.60 (0.003614 ETH) | |||
SWELL | 1,113.85610171 | - | -- | - | |||
tsRSwe... | 9,158.51262367 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.