
Token Holdings
Overview
Net Worth in USD
$236.58
Net Worth in ETH
0.121278
Total Balance Change (24H)
4.63%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.0166892 | $1,950.72 (1 ETH) | 6.95% | $32.56 (0.016689 ETH) | ||
wSWELL | 19,629.50644688 | $0.010354 (0.000005 ETH) | 0.49% | $203.24 (0.104187 ETH) | |||
USDe | 0.78268 | $0.999476 (0.000512 ETH) | 0.04% | $0.78 (0.000401 ETH) | |||
weETH | 0.00000097 | $2,053.54 (1.052709 ETH) | 0.44% | ≈$0.00 (0.000001 ETH) | |||
rswETH | 0 | $1,965.999223 (1.007833 ETH) | 5.44% | ≈$0.00 (0.000000 ETH) | |||
tsRswe... | 0.00002825 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.