
Token Holdings
Overview
Net Worth in USD
$2,035.34
Net Worth in ETH
1.094380
Total Balance Change (24H)
0.25%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.0095105 | $1,859.82 (1 ETH) | 9.63% | $17.69 (0.009511 ETH) | ||
wSWELL | 110,038.08753679 | $0.010147 (0.000005 ETH) | 4.95% | $1,116.58 (0.600372 ETH) | |||
rSWELL | 72,744.377274 | $0.010147 (0.000005 ETH) | 4.95% | $738.15 (0.396896 ETH) | |||
rsETH | 0.084104 | $1,937.15 (1.041582 ETH) | 9.17% | $162.92 (0.087601 ETH) | |||
USDe | 0.00000064 | $0.999153 (0.000537 ETH) | 0.11% | ≈$0.00 (0.000000 ETH) | |||
tsETHU... | 0.00000612 | - | -- | - | |||
SWELL | 2,321.98043563 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.