
Token Holdings
Overview
Net Worth in USD
$256.80
Net Worth in ETH
0.136582
Total Balance Change (24H)
6.92%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00230227 | $1,880.15 (1 ETH) | 6.45% | $4.33 (0.002302 ETH) | ||
rSWELL | 24,077.524658 | $0.010331 (0.000005 ETH) | 3.36% | $248.76 (0.132306 ETH) | |||
wSWELL | 359.21891458 | $0.010331 (0.000005 ETH) | 3.36% | $3.71 (0.001974 ETH) | |||
SWELL | 0 | - | -- | - | |||
NEP | 0.01080494 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.