
Token Holdings
Overview
Net Worth in USD
$172.85
Net Worth in ETH
0.089772
Total Balance Change (24H)
0.13%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00000329 | $1,925.52 (1 ETH) | 1.63% | $0.01 (0.000003 ETH) | ||
rSWELL | 14,281.844588 | $0.011275 (0.000006 ETH) | 12.09% | $161.03 (0.083632 ETH) | |||
weETH | 0.003494 | $2,041.36 (1.060162 ETH) | 1.5% | $7.13 (0.003704 ETH) | |||
swETH | 0.002219 | $2,083.04 (1.081809 ETH) | 1.32% | $4.62 (0.002401 ETH) | |||
wSWELL | 5.50642489 | $0.011275 (0.000006 ETH) | 12.09% | $0.06 (0.000032 ETH) | |||
SWELL | 154.06841375 | - | -- | - | |||
earnET... | 0.00539101 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.