
Token Holdings
Overview
Net Worth in USD
$24,423.03
Net Worth in ETH
12.848763
Total Balance Change (24H)
1.95%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.04999893 | $1,900.81 (1 ETH) | 0.84% | $95.04 (0.049999 ETH) | ||
wstETH | 6.00369149 | $2,285.49 (1.202379 ETH) | 2.55% | $13,721.38 (7.218710 ETH) | |||
swETH | 5.153429 | $2,053.13 (1.080136 ETH) | 2.27% | $10,580.66 (5.566403 ETH) | |||
wSWELL | 2,569.90167124 | $0.010097 (0.000005 ETH) | 2.55% | $25.95 (0.013651 ETH) | |||
SWELL | 2,084.64442795 | - | -- | - | |||
eWETH-... | 0.94994305 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.