
Token Holdings
Overview
Net Worth in USD
$20.63
Net Worth in ETH
0.010710
Total Balance Change (24H)
0.17%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00135573 | $1,926.08 (1 ETH) | 1.66% | $2.61 (0.001356 ETH) | ||
wSWELL | 1,597.89538802 | $0.011275 (0.000006 ETH) | 12.09% | $18.02 (0.009354 ETH) | |||
rSWELL | 0.000005 | $0.011275 (0.000006 ETH) | 12.09% | ≈$0.00 (0.000000 ETH) | |||
swBTC | 0.00885999 | - | -- | - | |||
SWELL | 872.79903522 | - | -- | - | |||
erswET... | 0.44963534 | - | -- | - | |||
tsRSwe... | 9,270.46881742 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.