
Token Holdings
Overview
Net Worth in USD
$9.90
Net Worth in ETH
0.005267
Total Balance Change (24H)
2.25%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00399326 | $1,878.38 (1 ETH) | 3.01% | $7.50 (0.003993 ETH) | ||
rSWELL | 216.433223 | $0.010934 (0.000006 ETH) | 1.13% | $2.37 (0.001260 ETH) | |||
wSWELL | 2.46113926 | $0.010934 (0.000006 ETH) | 1.13% | $0.03 (0.000014 ETH) | |||
SWELL | 168.78614628 | - | -- | - | |||
swBTC | 0.00176709 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.