
Token Holdings
Overview
Net Worth in USD
$67.39
Net Worth in ETH
0.035520
Total Balance Change (24H)
1.34%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00284888 | $1,897.32 (1 ETH) | 2.38% | $5.41 (0.002849 ETH) | ||
weETH | 0.026021 | $2,013.42 (1.061190 ETH) | 2.3% | $52.39 (0.027613 ETH) | |||
ezETH | 0.00483004 | $1,971.03 (1.038848 ETH) | 2.4% | $9.52 (0.005018 ETH) | |||
wSWELL | 6.51991384 | $0.01105 (0.000006 ETH) | 0.4% | $0.07 (0.000038 ETH) | |||
USDe | 0.00324236 | $0.999706 (0.000527 ETH) | 0.08% | ≈$0.00 (0.000002 ETH) |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.