
Token Holdings
Overview
Net Worth in USD
$1,850,359.73
Net Worth in ETH
1012.956013
Total Balance Change (24H)
9.57%
Assets in Wallet (17 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 383.31141871 | $1,826.69 (1 ETH) | 10.46% | $700,192.31 (383.311419 ETH) | ||
rswETH | 262.13889714 | $2,079.067484 (1.138159 ETH) | 7.35% | $545,004.46 (298.355792 ETH) | |||
weETH | 148.98662127 | $2,010.82 (1.100798 ETH) | 5.93% | $299,585.28 (164.004168 ETH) | |||
pzETH | 84.60847587 | $2,280.04 (1.248179 ETH) | 6.29% | $192,910.71 (105.606526 ETH) | |||
rsETH | 26.61871025 | $1,967.48 (1.077072 ETH) | 6.12% | $52,371.78 (28.670268 ETH) | |||
USDe | 34,252.8676319 | $0.998993 (0.000547 ETH) | 0.04% | $34,218.37 (18.732416 ETH) | |||
rSWELL | 2,351,676.94216173 | $0.010249 (0.000006 ETH) | 2.49% | $24,102.50 (13.194609 ETH) | |||
ezETH | 0.91164713 | $1,960.42 (1.073207 ETH) | 6.56% | $1,787.21 (0.978386 ETH) | |||
swETH | 0.09142408 | $2,041.04 (1.117342 ETH) | 6.69% | $186.60 (0.102152 ETH) | |||
sUSDe | 0.43999934 | $1.15 (0.000630 ETH) | 0.24% | $0.51 (0.000277 ETH) |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.