
Token Holdings
Overview
Net Worth in USD
$6.99
Net Worth in ETH
0.003737
Total Balance Change (24H)
7.40%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00001395 | $1,870.47 (1 ETH) | 6.93% | $0.03 (0.000014 ETH) | ||
wSWELL | 306.00815932 | $0.010301 (0.000006 ETH) | 2.7% | $3.15 (0.001685 ETH) | |||
ezETH | 0.00146 | $1,945.91 (1.040334 ETH) | 7.11% | $2.84 (0.001519 ETH) | |||
weETH | 0.00048779 | $1,987.53 (1.062585 ETH) | 7.19% | $0.97 (0.000518 ETH) | |||
wstETH | 0.00000089 | $2,251.13 (1.203512 ETH) | 6.96% | ≈$0.00 (0.000001 ETH) | |||
tsWeet... | 0.08685424 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.