
Token Holdings
Overview
Net Worth in USD
$48.72
Net Worth in ETH
0.025990
Total Balance Change (24H)
7.20%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00428371 | $1,874.77 (1 ETH) | 6.72% | $8.03 (0.004284 ETH) | ||
USDe | 16.91318125 | $0.999111 (0.000533 ETH) | 0.01% | $16.90 (0.009013 ETH) | |||
rSWELL | 1,331.67222682 | $0.01026 (0.000005 ETH) | 3.73% | $13.66 (0.007288 ETH) | |||
rswETH | 0.003285 | $1,917.085634 (1.022569 ETH) | 8.84% | $6.30 (0.003359 ETH) | |||
weETH | 0.00187739 | $1,989.01 (1.060934 ETH) | 7.05% | $3.73 (0.001992 ETH) | |||
wSWELL | 9.81104208 | $0.01026 (0.000005 ETH) | 3.73% | $0.10 (0.000054 ETH) | |||
SWELL | 449.81525765 | - | -- | - | |||
swBTC | 0.0004959 | - | -- | - | |||
ENA | 10.57565644 | - | -- | - |
NFT Assets (3 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.