
Token Holdings
Overview
Net Worth in USD
$44,330,885.43
Net Worth in ETH
23595.808658
Total Balance Change (24H)
2.30%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 1.03357097 | $1,878.76 (1 ETH) | 0.76% | $1,941.83 (1.033571 ETH) | ||
weETH | 22,000.055 | $1,991.18 (1.059837 ETH) | 0.83% | $43,806,069.51 (23,316.467154 ETH) | |||
wSWELL | 31,896,321.00194706 | $0.011099 (0.000006 ETH) | 7.57% | $354,002.59 (188.423430 ETH) | |||
WETH | 90 | $1,876.35 (0.998717 ETH) | 0.83% | $168,871.50 (89.884503 ETH) | |||
eWETH-... | 2,909.37921538 | - | -- | - | |||
SWELL | 1 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.