
Token Holdings
Overview
Net Worth in USD
$1,042.58
Net Worth in ETH
0.546651
Total Balance Change (24H)
0.82%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00998388 | $1,907.22 (1 ETH) | 0.22% | $19.04 (0.009984 ETH) | ||
rswETH | 0.498966 | $1,987.731949 (1.042217 ETH) | 1.07% | $991.81 (0.520031 ETH) | |||
rSWELL | 2,269.85899 | $0.011182 (0.000006 ETH) | 11.67% | $25.38 (0.013308 ETH) | |||
wSWELL | 567.61747095 | $0.011182 (0.000006 ETH) | 11.67% | $6.35 (0.003328 ETH) | |||
SWELL | 367.18121472 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.