
Token Holdings
Overview
Net Worth in USD
$12,311.42
Net Worth in ETH
6.458628
Total Balance Change (24H)
0.87%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.0209656 | $1,906.20 (1 ETH) | 0.87% | $39.96 (0.020966 ETH) | ||
ezETH | 4.17668243 | $1,976.12 (1.036682 ETH) | 1.16% | $8,253.63 (4.329892 ETH) | |||
weETH | 1.895096 | $2,024.08 (1.061842 ETH) | 0.95% | $3,835.83 (2.012293 ETH) | |||
rSWELL | 8,800.365396 | $0.010929 (0.000006 ETH) | 1.46% | $96.18 (0.050455 ETH) | |||
wSWELL | 7,852.81314801 | $0.010929 (0.000006 ETH) | 1.46% | $85.82 (0.045022 ETH) | |||
SWELL | 10,031.04475859 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.