Latest 25 from a total of 49 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xc9630cb0 | 17986463 | 7 days ago | OUT | 0.0003015 ETH | 0 | ||||
| 0x24856bc3 | 13957730 | 100 days ago | OUT | 0 ETH | 0.00000024 | ||||
| Approve | 13957725 | 100 days ago | OUT | 0 ETH | 0.00000002 | ||||
| Approve | 13957725 | 100 days ago | OUT | 0 ETH | 0.00000004 | ||||
| Start Bridge Tok... | 6925278 | 263 days ago | OUT | 0.011 ETH | 0.00000116 | ||||
| 0x24856bc3 | 6925264 | 263 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Approve | 6925260 | 263 days ago | OUT | 0 ETH | 0.00000044 | ||||
| 0x24856bc3 | 6875257 | 264 days ago | OUT | 0.00005627 ETH | 0.00000062 | ||||
| 0x24856bc3 | 6875243 | 264 days ago | OUT | 0.000062 ETH | 0.00000049 | ||||
| 0x19d141c1 | 6425618 | 274 days ago | OUT | 0.0223 ETH | 0.00000019 | ||||
| 0x24856bc3 | 6425608 | 274 days ago | OUT | 0 ETH | 0.00000069 | ||||
| Approve | 6425566 | 274 days ago | OUT | 0 ETH | 0.00000023 | ||||
| 0x24856bc3 | 6425557 | 274 days ago | OUT | 0 ETH | 0.00000082 | ||||
| Approve | 6425552 | 274 days ago | OUT | 0 ETH | 0.0000002 | ||||
| Claim Fees | 6425513 | 274 days ago | OUT | 0 ETH | 0.0000002 | ||||
| Get Reward | 6425511 | 274 days ago | OUT | 0 ETH | 0.0000002 | ||||
| Approve | 6425501 | 274 days ago | OUT | 0 ETH | 0.00000016 | ||||
| Remove Liquidity | 6425501 | 274 days ago | OUT | 0 ETH | 0.00000045 | ||||
| Approve | 6425487 | 274 days ago | OUT | 0 ETH | 0.00000015 | ||||
| Withdraw | 6425481 | 274 days ago | OUT | 0 ETH | 0.00000024 | ||||
| 0x3d719cd9 | 6142586 | 281 days ago | OUT | 0 ETH | 0.0000022 | ||||
| Approve | 6142579 | 281 days ago | OUT | 0 ETH | 0.00000186 | ||||
| 0x3d719cd9 | 6142570 | 281 days ago | OUT | 0.0001256 ETH | 0.00000222 | ||||
| Swap | 6142560 | 281 days ago | OUT | 0.000126 ETH | 0.00000484 | ||||
| 0xbb83ab24 | 5782999 | 289 days ago | OUT | 0.028 ETH | 0.00000001 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,896.97
Net Worth in ETH
0.642523
Token Allocations
ABASWETH
58.35%
ETH
17.34%
USDC
15.28%
Others
9.03%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 58.35% | $2,955.42 | 0.3745 | $1,106.92 | |
| BASE | 5.26% | $2,952.23 | 0.0338 | $99.76 | |
| BASE | 1.74% | $0.833722 | 39.5811 | $33 | |
| BASE | 0.97% | $89,224 | 0.00020668 | $18.44 | |
| BASE | 0.77% | $0.031105 | 470.8406 | $14.65 | |
| ARB | 15.28% | $0.999614 | 289.9155 | $289.8 | |
| ARB | 2.51% | $2,952.34 | 0.0161 | $47.56 | |
| ETH | 6.06% | $2,951.87 | 0.039 | $115.02 | |
| ETH | 0.35% | $0.000005 | 1,334,413.0197 | $6.69 | |
| ETH | 0.09% | $4.86 | 0.3349 | $1.63 | |
| OP | 1.76% | $2,952.31 | 0.0113 | $33.37 | |
| OP | 1.65% | $0.304089 | 103.241 | $31.39 | |
| OP | 0.13% | $0.020192 | 125.473 | $2.53 | |
| HYPEREVM | 1.61% | $23.65 | 1.2936 | $30.59 | |
| HYPEREVM | 1.17% | $0.99836 | 22.2336 | $22.2 | |
| HYPEREVM | <0.01% | $0.018621 | 5.4747 | $0.1019 | |
| LINEA | 1.75% | $2,953.71 | 0.0112 | $33.15 | |
| LINEA | <0.01% | $0.999699 | 0.1199 | $0.1198 | |
| MONAD | 0.38% | $0.01927 | 371.7268 | $7.16 | |
| POL | 0.09% | $0.126668 | 13.8685 | $1.76 | |
| POL | 0.05% | $0.999607 | 0.9924 | $0.992 | |
| SWELL | <0.01% | $0.998337 | 0.1118 | $0.1116 | |
| SWELL | <0.01% | $2,952.38 | 0.00000153 | $0.004506 | |
| WORLD | <0.01% | $2,951.87 | 0.00000447 | $0.013192 | |
| UNI | <0.01% | $2,952.47 | 0.0000035 | $0.010326 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.