Latest 25 from a total of 25 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 8639597 | 225 days ago | OUT | 0.0021 ETH | 0.00000009 | ||||
| Swap | 7470341 | 252 days ago | OUT | 0 ETH | 0.00000021 | ||||
| 0x60806040 | 6749104 | 268 days ago | OUT | 0.00005 ETH | 0.00000433 | ||||
| Swap | 6748079 | 268 days ago | OUT | 0 ETH | 0.00000157 | ||||
| Approve | 6748061 | 268 days ago | OUT | 0 ETH | 0.00000049 | ||||
| Approve | 6748037 | 268 days ago | OUT | 0 ETH | 0.00000045 | ||||
| Approve | 6748017 | 268 days ago | OUT | 0 ETH | 0.00000054 | ||||
| Swap | 5978473 | 286 days ago | OUT | 0.0001 ETH | 0.00000031 | ||||
| Swap | 5667505 | 293 days ago | OUT | 0 ETH | 0.0000047 | ||||
| Approve | 5667492 | 293 days ago | OUT | 0 ETH | 0.00000097 | ||||
| Approve | 5667486 | 293 days ago | OUT | 0 ETH | 0.00000111 | ||||
| Swap | 5399530 | 300 days ago | OUT | 0 ETH | 0.00000021 | ||||
| Approve | 5399515 | 300 days ago | OUT | 0 ETH | 0.00000004 | ||||
| Withdraw | 5149048 | 305 days ago | OUT | 0 ETH | 0.00000003 | ||||
| Swap | 4713547 | 316 days ago | OUT | 0.0001 ETH | 0.00000022 | ||||
| Swap | 4595463 | 318 days ago | OUT | 0 ETH | 0.00000285 | ||||
| Approve | 4595375 | 318 days ago | OUT | 0 ETH | 0.00000122 | ||||
| Swap | 4510584 | 320 days ago | OUT | 0.0001 ETH | 0.00000115 | ||||
| Swap | 4379769 | 323 days ago | OUT | 0.0001 ETH | 0.00000041 | ||||
| Deposit | 4379749 | 323 days ago | OUT | 0.0001 ETH | 0.00000009 | ||||
| Deposit | 4379748 | 323 days ago | OUT | 0.0001 ETH | 0.00000009 | ||||
| Deposit | 4379746 | 323 days ago | OUT | 0.0001 ETH | 0.0000001 | ||||
| Swap | 4379730 | 323 days ago | OUT | 0.0001 ETH | 0.00000043 | ||||
| Swap | 4379722 | 323 days ago | OUT | 0.0001 ETH | 0.00000044 | ||||
| Transfer* | 4379700 | 323 days ago | IN | 0.00249967 ETH | 0.00000005 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$164.01
Net Worth in ETH
0.056551
Token Allocations
ETH
96.66%
AXOME
1.94%
BNB
0.44%
Others
0.95%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 74.29% | $2,900.51 | 0.042 | $121.85 | |
| BASE | 1.94% | $0.019895 | 160 | $3.18 | |
| BASE | 0.19% | $0.00 | 0.00000352 | $0.00 | |
| BASE | 0.08% | $0.000728 | 172.2379 | $0.1254 | |
| ETH | 20.27% | $2,901.54 | 0.0115 | $33.25 | |
| ETH | 0.19% | $0.000009 | 35,306.3465 | $0.3043 | |
| SWELL | 0.41% | $2,900.25 | 0.00023377 | $0.67798 | |
| SWELL | 0.18% | $3,551.93 | 0.00008373 | $0.2974 | |
| BSC | 0.44% | $872.79 | 0.00083542 | $0.72915 | |
| ARBNOVA | 0.44% | $2,900.14 | 0.00024972 | $0.724236 | |
| BLAST | 0.36% | $2,900.5 | 0.00020591 | $0.597242 | |
| LINEA | 0.31% | $2,900.05 | 0.00017629 | $0.51124 | |
| TAIKO | 0.22% | $2,900.05 | 0.00012504 | $0.362627 | |
| CELO | 0.18% | $0.115208 | 2.568 | $0.295854 | |
| OP | 0.16% | $2,900.48 | 0.00008961 | $0.259905 | |
| SCROLL | 0.09% | $2,900.05 | 0.00005363 | $0.155518 | |
| UNI | 0.09% | $2,900.14 | 0.00005253 | $0.152357 | |
| MANTLE | 0.06% | $0.855373 | 0.1112 | $0.095103 | |
| AVAX | 0.06% | $11.66 | 0.00815544 | $0.09508 | |
| POL | 0.01% | $0.122104 | 0.1495 | $0.018249 | |
| GNO | <0.01% | $0.999411 | 0.0153 | $0.015341 | |
| FRAXTAL | <0.01% | $0.81453 | 0.00692316 | $0.005639 | |
| ARB | <0.01% | $2,901.15 | 0.000000452747 | $0.001313 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.