Address
0x30b93E2FaAd091b4ee3BB436F414a0F99418eB42
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,828.53
Net Worth in ETH
0.628754
Token Allocations
ETH
35.69%
LINEA
16.60%
USDT
5.90%
Others
41.82%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 20.04% | $2,907.74 | 0.126 | $366.51 | |
| BASE | 5.55% | $0.998345 | 101.6287 | $101.46 | |
| BASE | 1.15% | $1.08 | 19.3674 | $20.99 | |
| BASE | 0.72% | $2,917.35 | 0.00448397 | $13.08 | |
| BASE | 0.67% | $0.001862 | 6,617.4539 | $12.32 | |
| BASE | 0.62% | $1.08 | 10.4548 | $11.33 | |
| BASE | 0.52% | $0.019895 | 480 | $9.55 | |
| BASE | 0.51% | $0.00 | 0.00010625 | $0.00 | |
| BASE | 0.51% | $0.999614 | 9.3152 | $9.31 | |
| BASE | 0.50% | $87,840 | 0.00010429 | $9.16 | |
| BASE | 0.25% | $0.997821 | 4.6484 | $4.64 | |
| BASE | 0.16% | $3,155.15 | 0.00095185 | $3 | |
| BASE | 0.12% | $1.04 | 2.1453 | $2.23 | |
| BASE | 0.09% | $3,113.31 | 0.00049936 | $1.55 | |
| BASE | 0.08% | $0.999803 | 1.4738 | $1.47 | |
| BASE | 0.07% | $0.522438 | 2.523 | $1.32 | |
| BASE | 0.07% | $1.18 | 1.0135 | $1.2 | |
| BASE | 0.06% | $26.35 | 0.045 | $1.19 | |
| BASE | 0.06% | $0.442872 | 2.2935 | $1.02 | |
| BASE | 0.05% | $0.002703 | 367.2822 | $0.9926 | |
| BASE | 0.05% | $0.000001 | 740,000 | $0.851 | |
| BASE | 0.04% | $0.118869 | 5.6 | $0.6656 | |
| BASE | 0.03% | $0.29333 | 2 | $0.5866 | |
| BASE | 0.03% | $0.00 | 0.00000524 | $0.00 | |
| BASE | 0.02% | $0.793051 | 0.5607 | $0.4446 | |
| BASE | 0.02% | $0.001024 | 372.8666 | $0.3818 | |
| BASE | 0.02% | $0.408493 | 0.77 | $0.3145 | |
| BASE | 0.01% | $0.000885 | 305 | $0.2698 | |
| BASE | 0.01% | $0.030663 | 6.3559 | $0.1948 | |
| BASE | 0.01% | $0.181288 | 1.0542 | $0.1911 | |
| BASE | <0.01% | $0.005372 | 33.935 | $0.1822 | |
| BASE | <0.01% | $0.000293 | 560.799 | $0.1642 | |
| BASE | <0.01% | $1.93 | 0.0799 | $0.1542 | |
| BASE | <0.01% | $0.051817 | 2.7683 | $0.1434 | |
| BASE | <0.01% | <$0.000001 | 11,750,569.5306 | $0.1374 | |
| BASE | <0.01% | $0.000558 | 221.25 | $0.1234 | |
| BASE | <0.01% | $0.995885 | 0.1234 | $0.1228 | |
| BASE | <0.01% | $1.06 | 0.0984 | $0.1046 | |
| LINEA | 16.60% | $0.006266 | 48,439.6838 | $303.53 | |
| LINEA | 0.60% | $2,908.19 | 0.00379724 | $11.04 | |
| LINEA | 0.22% | $3,113.31 | 0.00128989 | $4.02 | |
| LINEA | 0.08% | $0.998705 | 1.4436 | $1.44 | |
| LINEA | 0.06% | $0.999614 | 1.0498 | $1.05 | |
| LINEA | 0.06% | $1 | 1.0395 | $1.04 | |
| LINEA | 0.01% | $2,907.45 | 0.00009 | $0.2616 | |
| LINEA | 0.01% | $0.00039 | 556.2002 | $0.2169 | |
| LINEA | 0.01% | $0.995667 | 0.1838 | $0.183 | |
| LINEA | <0.01% | $0.00712 | 17.3005 | $0.1231 | |
| ARB | 9.48% | $2,908.15 | 0.0596 | $173.3 | |
| ARB | 1.64% | $0.123218 | 242.781 | $29.91 | |
| ARB | 1.59% | $0.168038 | 173.1122 | $29.09 | |
| ARB | 1.01% | $0.999624 | 18.4364 | $18.43 | |
| ARB | 0.57% | $2,908.18 | 0.00358193 | $10.42 | |
| ARB | 0.46% | $0.998756 | 8.3577 | $8.35 | |
| ARB | 0.40% | $7.34 | 0.9937 | $7.29 | |
| ARB | 0.28% | $1.08 | 4.7989 | $5.2 | |
| ARB | 0.27% | $0.972658 | 5.1374 | $5 | |
| ARB | 0.21% | $0.999388 | 3.9018 | $3.9 | |
| ARB | 0.10% | $1,667.38 | 0.00105038 | $1.75 | |
| ARB | 0.09% | $87,565 | 0.0000198 | $1.73 | |
| ARB | 0.09% | $0.998835 | 1.6852 | $1.68 | |
| ARB | 0.09% | $0.001957 | 800.7348 | $1.57 | |
| ARB | 0.07% | $3,113.11 | 0.00042274 | $1.32 | |
| ARB | 0.06% | $2,906.05 | 0.0004012 | $1.17 | |
| ARB | 0.05% | $23.69 | 0.0412 | $0.976 | |
| ARB | 0.04% | $0.992374 | 0.7432 | $0.7375 | |
| ARB | 0.03% | $0.999687 | 0.6238 | $0.6235 | |
| ARB | 0.03% | $0.999624 | 0.5477 | $0.5475 | |
| ARB | 0.03% | $87,687 | 0.00000531 | $0.4656 | |
| ARB | 0.03% | $2,904.44 | 0.00015918 | $0.4623 | |
| ARB | 0.02% | $0.862588 | 0.3249 | $0.2802 | |
| ARB | <0.01% | $0.088732 | 1.7888 | $0.1587 | |
| OP | 5.43% | $0.294513 | 337.0534 | $99.27 | |
| OP | 1.30% | $2,917.35 | 0.00813683 | $23.74 | |
| OP | 0.76% | $0.999615 | 13.9924 | $13.99 | |
| OP | 0.74% | $2,903.48 | 0.00468708 | $13.61 | |
| OP | 0.49% | $2,789.37 | 0.00319651 | $8.92 | |
| OP | 0.16% | $1.93 | 1.5257 | $2.94 | |
| OP | 0.13% | $2,907.75 | 0.00081003 | $2.36 | |
| OP | 0.12% | $3,114.85 | 0.0007 | $2.18 | |
| OP | 0.10% | $0.999615 | 1.7555 | $1.75 | |
| OP | 0.06% | $3,558.01 | 0.00033035 | $1.18 | |
| OP | 0.05% | $3,358.82 | 0.00026535 | $0.8912 | |
| OP | 0.04% | $87,757 | 0.000009 | $0.7898 | |
| OP | 0.02% | $0.768615 | 0.4521 | $0.3474 | |
| OP | 0.02% | $0.9987 | 0.2951 | $0.2946 | |
| OP | 0.01% | $0.995885 | 0.2331 | $0.232 | |
| OP | 0.01% | $0.16715 | 1.2238 | $0.2045 | |
| ETH | 3.87% | $2,907.61 | 0.0243 | $70.68 | |
| ETH | 0.88% | $0.063004 | 255.4978 | $16.1 | |
| ETH | 0.60% | $0.999668 | 11.0021 | $11 | |
| ETH | 0.20% | $3,363.41 | 0.00109336 | $3.68 | |
| ETH | 0.06% | $0.113233 | 10 | $1.13 | |
| ETH | 0.05% | $1.63 | 0.5961 | $0.9725 | |
| ETH | 0.03% | $2,907.61 | 0.00022 | $0.6396 | |
| ETH | 0.02% | $0.998482 | 0.278 | $0.2775 | |
| ETH | <0.01% | $0.994316 | 0.1824 | $0.1814 | |
| OPBNB | 4.58% | $880.31 | 0.0952 | $83.79 | |
| HYPEREVM | 0.92% | $28.1 | 0.5957 | $16.74 | |
| HYPEREVM | 0.91% | $27.55 | 0.602 | $16.58 | |
| HYPEREVM | 0.60% | $27.61 | 0.3956 | $10.92 | |
| HYPEREVM | 0.43% | $0.999611 | 7.9531 | $7.95 | |
| HYPEREVM | 0.12% | $0.997688 | 2.1672 | $2.16 | |
| HYPEREVM | 0.08% | $1 | 1.3781 | $1.38 | |
| HYPEREVM | 0.05% | $1.03 | 0.9178 | $0.9453 | |
| HYPEREVM | 0.03% | $0.998732 | 0.4979 | $0.4972 | |
| HYPEREVM | 0.01% | $0.020571 | 10 | $0.2057 | |
| BSC | 1.31% | $0.011962 | 2,000 | $23.92 | |
| BSC | 0.98% | $0.998697 | 17.8949 | $17.87 | |
| BSC | 0.28% | $0.999682 | 5.0943 | $5.09 | |
| BSC | 0.09% | $880.08 | 0.00194421 | $1.71 | |
| BSC | 0.08% | $0.054469 | 26.9156 | $1.47 | |
| BSC | 0.04% | $2,910.13 | 0.00024128 | $0.7021 | |
| BSC | 0.03% | $1.89 | 0.2805 | $0.53 | |
| UNI | 0.90% | $2,907.89 | 0.00563884 | $16.4 | |
| UNI | 0.55% | $0.998732 | 10.0638 | $10.05 | |
| UNI | 0.32% | $0.999455 | 5.801 | $5.8 | |
| UNI | 0.20% | $0.999611 | 3.6987 | $3.7 | |
| POL | 0.37% | $0.999716 | 6.7806 | $6.78 | |
| POL | 0.36% | $0.117558 | 55.4917 | $6.52 | |
| POL | 0.26% | $0.005198 | 906.0896 | $4.71 | |
| POL | 0.07% | $0.998686 | 1.3162 | $1.31 | |
| POL | 0.03% | $0.999633 | 0.4914 | $0.4912 | |
| POL | 0.02% | $0.130787 | 3.2048 | $0.4191 | |
| POL | 0.02% | $0.181871 | 1.5132 | $0.2752 | |
| POL | 0.01% | $1,481.48 | 0.00015405 | $0.2282 | |
| POL | 0.01% | $0.999675 | 0.195 | $0.1949 | |
| POL | <0.01% | $3,564.83 | 0.00004761 | $0.1697 | |
| POL | <0.01% | $11.02 | 0.01 | $0.1102 | |
| BLAST | 0.75% | $1.04 | 13.2366 | $13.74 | |
| BLAST | 0.19% | $2,907.61 | 0.00119286 | $3.47 | |
| BLAST | 0.07% | $0.000733 | 1,663.7391 | $1.22 | |
| SCROLL | 0.51% | $3,154.71 | 0.00298209 | $9.41 | |
| SCROLL | 0.15% | $0.075541 | 36.2679 | $2.74 | |
| SCROLL | 0.08% | $2,908.19 | 0.00048635 | $1.41 | |
| SCROLL | 0.02% | $0.99863 | 0.3126 | $0.3121 | |
| SCROLL | 0.02% | $3,575.24 | 0.00008655 | $0.3094 | |
| MANTLE | 0.47% | $3,153.4 | 0.00273326 | $8.62 | |
| MANTLE | 0.10% | $0.998323 | 1.8994 | $1.9 | |
| MANTLE | 0.07% | $0.86629 | 1.5539 | $1.35 | |
| MANTLE | 0.06% | $0.994042 | 1.1487 | $1.14 | |
| MANTLE | <0.01% | $0.866419 | 0.2 | $0.1732 | |
| MANTLE | <0.01% | $5.66 | 0.0242 | $0.1368 | |
| MANTLE | <0.01% | $0.007546 | 15.8753 | $0.1197 | |
| AVAX | 0.16% | $0.99863 | 2.9821 | $2.98 | |
| AVAX | 0.11% | $11.69 | 0.1646 | $1.92 | |
| AVAX | 0.07% | $0.999664 | 1.1891 | $1.19 | |
| AVAX | 0.05% | $0.999664 | 0.9596 | $0.9592 | |
| SONIC | 0.22% | $0.996409 | 4.0104 | $4 | |
| SONIC | 0.05% | $0.066539 | 13.041 | $0.8677 | |
| SONIC | 0.03% | $0.066654 | 9.5084 | $0.633774 | |
| SONIC | 0.01% | $0.9987 | 0.1929 | $0.1926 | |
| SONIC | <0.01% | $0.999611 | 0.1144 | $0.1143 | |
| FRAXTAL | 0.12% | $2,898.66 | 0.00073606 | $2.13 | |
| FRAXTAL | 0.10% | $0.801806 | 2.3555 | $1.89 | |
| FRAXTAL | <0.01% | $0.800507 | 0.00062558 | $0.000501 | |
| CELO | 0.11% | $0.999736 | 2.088 | $2.09 | |
| CELO | 0.07% | $0.000109 | 11,101.3198 | $1.21 | |
| CELO | 0.01% | $2,904.38 | 0.00009231 | $0.2681 | |
| CELO | 0.01% | $0.117045 | 1.7815 | $0.208512 | |
| CELO | <0.01% | $1.18 | 0.1249 | $0.1473 | |
| ARBNOVA | 0.20% | $2,907.71 | 0.00127798 | $3.72 | |
| GNO | 0.10% | $0.999687 | 1.7435 | $1.74 | |
| GNO | 0.08% | $0.999687 | 1.4607 | $1.46 | |
| GNO | 0.02% | $0.999668 | 0.2999 | $0.2997 | |
| GNO | <0.01% | $2,909.02 | 0.00005274 | $0.1534 | |
| TAIKO | 0.08% | $0.183575 | 8.2436 | $1.51 | |
| TAIKO | 0.03% | $0.997035 | 0.6221 | $0.6202 | |
| TAIKO | <0.01% | $2,908.19 | 0.00003445 | $0.100197 | |
| WORLD | 0.06% | $2,908.01 | 0.0003722 | $1.08 | |
| WORLD | 0.04% | $0.999614 | 0.6504 | $0.6501 | |
| WORLD | <0.01% | $0.452761 | 0.268 | $0.1213 | |
| SEI | 0.05% | $0.999664 | 0.9998 | $0.9994 | |
| SEI | 0.04% | $0.10494 | 7.4398 | $0.780731 | |
| STABLE | 0.07% | $0.99871 | 1.3308 | $1.33 | |
| STABLE | 0.02% | $0.998663 | 0.2985 | $0.298129 | |
| ABSTRACT | 0.09% | $2,904.31 | 0.00055872 | $1.62 | |
| BERA | 0.05% | $0.998755 | 1.0005 | $0.9992 | |
| BERA | 0.01% | $0.649947 | 0.2854 | $0.185503 | |
| BERA | <0.01% | $0.999457 | 0.1581 | $0.158 | |
| BERA | <0.01% | $1.01 | 0.1216 | $0.1224 | |
| SWELL | 0.06% | $3,113.31 | 0.00035 | $1.09 | |
| PLASMA | 0.03% | $0.99871 | 0.4935 | $0.4928 | |
| PLASMA | 0.01% | $0.12682 | 1.7629 | $0.223567 | |
| APE | 0.02% | $0.180266 | 1.7863 | $0.322001 | |
| KATANA | <0.01% | $2,907.9 | 0.00006073 | $0.176588 | |
| MONAD | <0.01% | $0.019218 | 0.5813 | $0.011172 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.