Latest 21 from a total of 21 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xe11013dd | 6146381 | 230 days ago | OUT | 1.5206 ETH | 0.00000236 | ||||
| Withdraw | 6146333 | 230 days ago | OUT | 0 ETH | 0.00000164 | ||||
| Claim Bribes | 6146328 | 230 days ago | OUT | 0 ETH | 0.00000369 | ||||
| 0x4e71d92d | 6146211 | 230 days ago | OUT | 0 ETH | 0.00000294 | ||||
| Claim Bribes | 4840521 | 260 days ago | OUT | 0 ETH | 0.00000016 | ||||
| Aggregate | 3999287 | 280 days ago | OUT | 0 ETH | 0.00000037 | ||||
| Claim Bribes | 3999263 | 280 days ago | OUT | 0 ETH | 0.00000019 | ||||
| Claim Bribes | 3681176 | 287 days ago | OUT | 0 ETH | 0.00000228 | ||||
| Claim Bribes | 3681149 | 287 days ago | OUT | 0 ETH | 0.00000262 | ||||
| Aggregate | 3633549 | 288 days ago | OUT | 0 ETH | 0.00000053 | ||||
| Claim Bribes | 3423202 | 293 days ago | OUT | 0 ETH | 0.00000104 | ||||
| Claim Bribes | 2612876 | 312 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Claim Bribes | 2612869 | 312 days ago | OUT | 0 ETH | 0.00000024 | ||||
| Vote | 2083607 | 324 days ago | OUT | 0 ETH | 0.0000005 | ||||
| Redeem | 1449177 | 339 days ago | OUT | 0 ETH | 0.00000108 | ||||
| Swap Exact Asset... | 1129107 | 346 days ago | OUT | 0 ETH | 0.00000013 | ||||
| Approve | 1129041 | 346 days ago | OUT | 0 ETH | 0.00000004 | ||||
| Approve | 1129022 | 346 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Swap Exact Share... | 960396 | 350 days ago | OUT | 0 ETH | 0.00000025 | ||||
| Swap Exact ETH F... | 960131 | 350 days ago | OUT | 2.83998976 ETH | 0.00000026 | ||||
| Swap Exact ETH F... | 960082 | 350 days ago | OUT | 2.83999 ETH | 0.00000023 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5487172d60ad47134676160987c89dc8cb4a3930122de053c29b1621a456a88c | 230 days ago | 0.009 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
|---|---|---|---|---|---|
| 0x9015eedf62c651854add93eb0badb8081a4fcaccffed63c8b49389da47b85c4f | 230 days ago | 1.5206 | Waiting |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.