Latest 25 from a total of 58 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 17769043 | 21 days ago | OUT | 0 ETH | 0 | ||||
| Start Bridge Tok... | 16841258 | 43 days ago | OUT | 0.04 ETH | 0 | ||||
| Withdraw | 16841128 | 43 days ago | OUT | 0 ETH | 0.00000003 | ||||
| 0x3593564c | 16841113 | 43 days ago | OUT | 0 ETH | 0.00000023 | ||||
| Approve | 16841110 | 43 days ago | OUT | 0 ETH | 0.00000004 | ||||
| 0x3593564c | 16841101 | 43 days ago | OUT | 0 ETH | 0.00000039 | ||||
| Approve | 16841097 | 43 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Multicall | 16841058 | 43 days ago | OUT | 0 ETH | 0.00000028 | ||||
| Withdraw | 16841053 | 43 days ago | OUT | 0 ETH | 0.00000037 | ||||
| Deposit | 16840797 | 43 days ago | OUT | 0 ETH | 0.00000047 | ||||
| Approve | 16840794 | 43 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Mint | 16840785 | 43 days ago | OUT | 0 ETH | 0.00000057 | ||||
| Approve | 16840782 | 43 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Approve | 16840778 | 43 days ago | OUT | 0 ETH | 0.00000004 | ||||
| 0x3593564c | 16840751 | 43 days ago | OUT | 0 ETH | 0.00000027 | ||||
| Approve | 16840747 | 43 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Multicall | 16840735 | 43 days ago | OUT | 0 ETH | 0.00000029 | ||||
| Withdraw | 16840730 | 43 days ago | OUT | 0 ETH | 0.00000038 | ||||
| Deposit | 16840619 | 43 days ago | OUT | 0 ETH | 0.00000047 | ||||
| Approve | 16840615 | 43 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Mint | 16840607 | 43 days ago | OUT | 0.014556 ETH | 0.00000059 | ||||
| Approve | 16840604 | 43 days ago | OUT | 0 ETH | 0.00000003 | ||||
| Approve | 16840567 | 43 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Transfer | 16840389 | 43 days ago | IN | 0.01455647 ETH | 0.00000002 | ||||
| 0x24856bc3 | 13727368 | 115 days ago | OUT | 0 ETH | 0.00000019 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$10.32
Net Worth in ETH
0.004444
Token Allocations
ETH
61.10%
USDC
11.39%
AVAX
8.91%
Others
18.60%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 38.82% | $2,324.14 | 0.00172442 | $4.01 | |
| BSC | 9.47% | $0.999681 | 0.9782 | $0.9778 | |
| BSC | 2.97% | $2,320.64 | 0.00013231 | $0.307 | |
| BSC | 0.28% | $779.16 | 0.00003665 | $0.028553 | |
| AVAX | 8.91% | $10.14 | 0.0907 | $0.919544 | |
| MANTLE | 6.93% | $0.734322 | 0.9748 | $0.715818 | |
| BASE | 6.71% | $2,323.62 | 0.00029808 | $0.692627 | |
| ARB | 6.47% | $2,323.99 | 0.00028724 | $0.667536 | |
| POL | 4.46% | $0.11322 | 4.0694 | $0.460737 | |
| SEI | 2.29% | $0.090913 | 2.6017 | $0.23653 | |
| SEI | 1.68% | $0.096233 | 1.8067 | $0.1738 | |
| OP | 3.83% | $2,324.13 | 0.00017021 | $0.395585 | |
| SONIC | 1.92% | $0.999665 | 0.1983 | $0.1982 | |
| SONIC | 0.40% | $0.052368 | 0.7918 | $0.041467 | |
| CELO | 1.32% | $0.094005 | 1.4488 | $0.136194 | |
| PLASMA | 1.17% | $0.10168 | 1.1905 | $0.121054 | |
| TAIKO | 0.87% | $2,324.14 | 0.00003867 | $0.089869 | |
| SCROLL | 0.45% | $2,324.14 | 0.00002003 | $0.046543 | |
| SWELL | 0.37% | $2,322.89 | 0.00001628 | $0.037812 | |
| UNI | 0.22% | $2,323 | 0.00000958 | $0.022245 | |
| KATANA | 0.21% | $2,324.23 | 0.00000911 | $0.02117 | |
| WORLD | 0.20% | $2,322.89 | 0.00000876 | $0.020351 | |
| FRAXTAL | 0.06% | $0.896147 | 0.00712528 | $0.006385 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.