Address
0x4159f5DF51faB9b89335990FFFaf1Eb66008A4b1
Latest 5 from a total of 5 transactions
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 2505538 | 368 days ago | 0.015 ETH |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4,065.12
Net Worth in ETH
1.36623
Token Allocations
ETH
35.76%
STETH
7.60%
WETH
6.88%
Others
49.77%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 7.60% | $2,967.02 | 0.1041 | $308.84 | |
| ETH | 5.72% | $155.53 | 1.4949 | $232.5 | |
| ETH | 3.24% | $3,465.18 | 0.0381 | $131.86 | |
| ETH | 3.00% | $2,962.61 | 0.0412 | $121.98 | |
| ETH | 2.13% | $87,955 | 0.00098492 | $86.63 | |
| ETH | 1.72% | $11.96 | 5.83 | $69.73 | |
| ETH | 1.13% | $2,975.41 | 0.0154 | $45.92 | |
| ETH | 0.65% | $3,635.81 | 0.00724271 | $26.33 | |
| ETH | 0.42% | $0.219105 | 77.0625 | $16.88 | |
| ETH | 0.37% | $2,955.74 | 0.00508398 | $15.03 | |
| ETH | 0.13% | $4.72 | 1.0823 | $5.11 | |
| ETH | 0.07% | $2,944.71 | 0.0010033 | $2.95 | |
| ETH | 0.05% | $319.22 | 0.00574224 | $1.83 | |
| ETH | 0.04% | $0.341262 | 4.9399 | $1.69 | |
| ETH | 0.04% | $0.010867 | 148.2821 | $1.61 | |
| ETH | 0.03% | $155.53 | 0.00811797 | $1.26 | |
| ETH | 0.02% | $0.79062 | 0.9417 | $0.7445 | |
| ETH | 0.02% | $0.001558 | 398.8652 | $0.6212 | |
| ETH | 0.01% | $0.036072 | 16.6 | $0.5987 | |
| ETH | 0.01% | $0.0059 | 100 | $0.5899 | |
| ETH | <0.01% | $0.129044 | 2.7682 | $0.3572 | |
| ETH | <0.01% | $0.089144 | 3.914 | $0.3489 | |
| ETH | <0.01% | $0.208264 | 1.6459 | $0.3427 | |
| ETH | <0.01% | $0.327724 | 0.7556 | $0.2476 | |
| ETH | <0.01% | $0.001558 | 132.9551 | $0.207 | |
| ETH | <0.01% | $1.95 | 0.0785 | $0.1529 | |
| LINEA | 17.24% | $2,975.41 | 0.2355 | $700.8 | |
| LINEA | 1.48% | $0.006519 | 9,260.2998 | $60.37 | |
| LINEA | 0.09% | $0.042369 | 86.3882 | $3.66 | |
| LINEA | 0.04% | $0.999614 | 1.6372 | $1.64 | |
| LINEA | <0.01% | $0.000003 | 127,927.9772 | $0.3505 | |
| LINEA | <0.01% | $0.007184 | 41.9634 | $0.3014 | |
| LINEA | <0.01% | $0.012662 | 10.7122 | $0.1356 | |
| BASE | 6.13% | $3,198.88 | 0.078 | $249.38 | |
| BASE | 3.76% | $2,975.16 | 0.0513 | $152.74 | |
| BASE | 1.25% | $84,898 | 0.00059808 | $50.78 | |
| BASE | 0.64% | $1.08 | 23.9461 | $25.89 | |
| BASE | 0.59% | $3,319.29 | 0.00726097 | $24.1 | |
| BASE | 0.51% | $1.06 | 19.3359 | $20.57 | |
| BASE | 0.50% | $1.22 | 16.5106 | $20.14 | |
| BASE | 0.31% | $0.019895 | 640 | $12.73 | |
| BASE | 0.26% | $0.999627 | 10.556 | $10.55 | |
| BASE | 0.26% | $89,299 | 0.00011787 | $10.53 | |
| BASE | 0.24% | $0.001855 | 5,271.1023 | $9.78 | |
| BASE | 0.16% | $0.052332 | 126.5244 | $6.62 | |
| BASE | 0.12% | $0.00 | 0.00005594 | $0.00 | |
| BASE | 0.10% | $0.452538 | 9.4211 | $4.26 | |
| BASE | 0.03% | $1.21 | 1.1605 | $1.4 | |
| BASE | 0.03% | $0.002703 | 485.7659 | $1.31 | |
| BASE | 0.03% | $2.85 | 0.3745 | $1.07 | |
| BASE | 0.02% | $0.000001 | 741,000 | $0.8595 | |
| BASE | 0.02% | $0.118439 | 5.6 | $0.6632 | |
| BASE | <0.01% | $0.000385 | 729.4978 | $0.2805 | |
| BASE | <0.01% | $0.001019 | 227.3985 | $0.2317 | |
| BASE | <0.01% | $0.000876 | 154.545 | $0.1353 | |
| BASE | <0.01% | $0.000003 | 39,628.7402 | $0.1335 | |
| BASE | <0.01% | $0.001744 | 75.2974 | $0.1313 | |
| BASE | <0.01% | $0.030381 | 4.2986 | $0.1305 | |
| BASE | <0.01% | $0.02496 | 4.6579 | $0.1162 | |
| ARB | 1.93% | $2,975.29 | 0.0263 | $78.28 | |
| ARB | 1.87% | $2,971.82 | 0.0255 | $75.89 | |
| ARB | 1.23% | $1.95 | 25.6075 | $49.93 | |
| ARB | 1.15% | $11.95 | 3.9149 | $46.78 | |
| ARB | 1.10% | $2,962.61 | 0.0151 | $44.66 | |
| ARB | 0.33% | $87,938 | 0.00015362 | $13.51 | |
| ARB | 0.21% | $88,045 | 0.00009473 | $8.34 | |
| ARB | 0.13% | $0.072994 | 70.9125 | $5.18 | |
| ARB | 0.12% | $0.983858 | 5.1615 | $5.08 | |
| ARB | 0.12% | $0.169376 | 28.8189 | $4.88 | |
| ARB | 0.10% | $1.2 | 3.3834 | $4.06 | |
| ARB | 0.10% | $0.999385 | 3.9706 | $3.97 | |
| ARB | 0.10% | $166.24 | 0.0235 | $3.9 | |
| ARB | 0.06% | $0.992402 | 2.2677 | $2.25 | |
| ARB | 0.03% | $0.999614 | 1.0474 | $1.05 | |
| ARB | 0.02% | $1 | 1.0056 | $1.01 | |
| ARB | 0.02% | $0.99898 | 0.8942 | $0.8932 | |
| ARB | 0.02% | $23.71 | 0.0312 | $0.7397 | |
| ARB | <0.01% | $0.008491 | 40.2291 | $0.3415 | |
| ARB | <0.01% | $0.000372 | 652.2466 | $0.2426 | |
| ARB | <0.01% | $0.002755 | 85.4755 | $0.2354 | |
| ARB | <0.01% | $2.59 | 0.0854 | $0.221 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.963591 | 0.1918 | $0.1847 | |
| ARB | <0.01% | $0.051582 | 3.3719 | $0.1739 | |
| ARB | <0.01% | $0.089369 | 1.687 | $0.1507 | |
| ARB | <0.01% | $0.053721 | 2.4529 | $0.1317 | |
| SCROLL | 4.37% | $2,975.41 | 0.0597 | $177.73 | |
| SCROLL | 0.66% | $0.007515 | 3,550.8088 | $26.68 | |
| SCROLL | 0.49% | $0.998058 | 19.9868 | $19.95 | |
| SCROLL | 0.46% | $0.076721 | 241.8761 | $18.56 | |
| SCROLL | 0.40% | $87,930.24 | 0.00018551 | $16.31 | |
| SCROLL | 0.04% | $2,968.34 | 0.00058382 | $1.73 | |
| OP | 1.56% | $2,967.47 | 0.0214 | $63.38 | |
| OP | 1.41% | $2,962.61 | 0.0193 | $57.26 | |
| OP | 1.04% | $0.296641 | 142.2833 | $42.21 | |
| OP | 0.85% | $2,975.14 | 0.0116 | $34.56 | |
| OP | 0.10% | $166.05 | 0.0235 | $3.9 | |
| OP | 0.02% | $0.019323 | 31.7493 | $0.6135 | |
| BLAST | 2.19% | $2,969.24 | 0.0299 | $88.87 | |
| BLAST | 0.20% | $2,975.08 | 0.00271224 | $8.07 | |
| BLAST | 0.02% | $1.02 | 0.8979 | $0.9131 | |
| HYPEREVM | 0.65% | $2,973.55 | 0.00890165 | $26.47 | |
| HYPEREVM | 0.61% | $0.99959 | 24.7427 | $24.73 | |
| HYPEREVM | 0.44% | $28.81 | 0.6256 | $18.02 | |
| HYPEREVM | 0.16% | $1.14 | 5.7165 | $6.52 | |
| HYPEREVM | 0.15% | $0.994289 | 6.062 | $6.03 | |
| HYPEREVM | 0.07% | $28.73 | 0.1 | $2.87 | |
| HYPEREVM | 0.03% | $0.997743 | 1.0966 | $1.09 | |
| HYPEREVM | 0.01% | $28.65 | 0.0201 | $0.5755 | |
| HYPEREVM | <0.01% | $0.021559 | 7 | $0.1509 | |
| SWELL | 1.10% | $2,975.49 | 0.015 | $44.63 | |
| SWELL | 0.74% | $3,226.09 | 0.009367 | $30.22 | |
| SWELL | <0.01% | $0.001557 | 77.8076 | $0.1211 | |
| UNI | 1.41% | $2,975.31 | 0.0193 | $57.37 | |
| UNI | 0.11% | $0.999607 | 4.4347 | $4.43 | |
| UNI | 0.10% | $0.99967 | 4.215 | $4.21 | |
| UNI | 0.03% | $28.73 | 0.0406 | $1.17 | |
| UNI | 0.02% | $125.58 | 0.00731405 | $0.9184 | |
| UNI | 0.02% | $4.72 | 0.194 | $0.9156 | |
| UNI | <0.01% | $0.998492 | 0.2743 | $0.2738 | |
| UNI | <0.01% | $0.00 | 0.00000175 | $0.00 | |
| BSC | 1.19% | $2,913.74 | 0.0166 | $48.38 | |
| BSC | 0.19% | $883.81 | 0.00891116 | $7.88 | |
| BSC | 0.09% | $0.99952 | 3.8238 | $3.82 | |
| BSC | 0.08% | $0.007884 | 417.8569 | $3.29 | |
| BSC | 0.08% | $1.89 | 1.7141 | $3.24 | |
| BSC | 0.03% | $0.055052 | 21.45 | $1.18 | |
| BSC | 0.02% | $0.998725 | 0.6538 | $0.6529 | |
| BSC | <0.01% | $0.050397 | 5.6548 | $0.2849 | |
| BSC | <0.01% | $0.021098 | 8.258 | $0.1742 | |
| MANTLE | 0.97% | $2,973.77 | 0.0133 | $39.44 | |
| MANTLE | 0.19% | $0.887289 | 8.5315 | $7.57 | |
| MANTLE | 0.17% | $1 | 6.7693 | $6.78 | |
| MANTLE | 0.03% | $0.053691 | 25 | $1.34 | |
| MANTLE | <0.01% | $0.887512 | 0.3839 | $0.3407 | |
| MANTLE | <0.01% | $0.003716 | 55.43 | $0.2059 | |
| AVAX | 0.98% | $0.999734 | 39.8039 | $39.79 | |
| AVAX | 0.06% | $0.999734 | 2.5129 | $2.51 | |
| AVAX | 0.02% | $13.09 | 0.05 | $0.6545 | |
| AVAX | 0.02% | $14.77 | 0.0437 | $0.645 | |
| AVAX | 0.01% | $11.82 | 0.0353 | $0.417501 | |
| AVAX | <0.01% | $0.053662 | 7.1125 | $0.3816 | |
| AVAX | <0.01% | $11.83 | 0.016 | $0.1892 | |
| ARBNOVA | 0.79% | $2,975.23 | 0.0108 | $32.03 | |
| ARBNOVA | 0.28% | $0.999577 | 11.3556 | $11.35 | |
| KATANA | 0.75% | $2,975.16 | 0.0103 | $30.58 | |
| KATANA | 0.08% | $0.998111 | 3.2283 | $3.22 | |
| KATANA | 0.01% | $2,959.72 | 0.00020314 | $0.6012 | |
| CELO | 0.17% | $0.998646 | 6.7493 | $6.74 | |
| CELO | 0.16% | $0.999734 | 6.4665 | $6.46 | |
| CELO | 0.14% | $0.999708 | 5.5118 | $5.51 | |
| CELO | 0.12% | $0.117889 | 42.0762 | $4.96 | |
| CELO | 0.07% | $2,954.02 | 0.001 | $2.95 | |
| CELO | 0.03% | $1.19 | 1.1487 | $1.37 | |
| CELO | 0.03% | $1.2 | 0.9961 | $1.19 | |
| CELO | 0.02% | $0.999601 | 0.9994 | $0.999 | |
| TAIKO | 0.50% | $1 | 20.3933 | $20.47 | |
| TAIKO | 0.17% | $2,975.41 | 0.00235901 | $7.02 | |
| TAIKO | 0.06% | $0.187326 | 12.0026 | $2.25 | |
| GNO | 0.26% | $0.99939 | 10.4387 | $10.43 | |
| GNO | 0.19% | $141.12 | 0.0561 | $7.91 | |
| GNO | 0.12% | $0.999661 | 4.9967 | $5 | |
| GNO | 0.07% | $2,969.24 | 0.0009236 | $2.74 | |
| GNO | 0.02% | $0.99939 | 1 | $0.9993 | |
| GNO | 0.01% | $0.99972 | 0.5 | $0.4998 | |
| GNO | 0.01% | $0.016944 | 25.2279 | $0.4274 | |
| GNO | <0.01% | $0.083379 | 3.8084 | $0.3175 | |
| WORLD | 0.55% | $2,975.14 | 0.0075136 | $22.35 | |
| WORLD | 0.06% | $0.458859 | 5.3733 | $2.47 | |
| MOVR | 0.59% | $0.999574 | 23.9645 | $23.95 | |
| MOVR | <0.01% | $2.3 | 0.0769 | $0.176999 | |
| OPBNB | 0.30% | $891.13 | 0.0138 | $12.31 | |
| OPBNB | 0.17% | $0.998785 | 6.7781 | $6.77 | |
| POL | 0.23% | $0.999661 | 9.503 | $9.5 | |
| POL | 0.05% | $0.139548 | 14.0528 | $1.96 | |
| POL | 0.04% | $0.117916 | 14.1977 | $1.67 | |
| POL | 0.03% | $3,638.63 | 0.00031285 | $1.14 | |
| POL | 0.03% | $0.999687 | 1.115 | $1.11 | |
| POL | 0.02% | $0.118203 | 8.2118 | $0.970668 | |
| POL | 0.01% | $0.011085 | 49.8607 | $0.5527 | |
| POL | 0.01% | $0.12755 | 4 | $0.5102 | |
| POL | <0.01% | $2,969.75 | 0.00012235 | $0.3633 | |
| POL | <0.01% | $0.168485 | 1.5178 | $0.2557 | |
| POL | <0.01% | $0.998154 | 0.2017 | $0.2013 | |
| POL | <0.01% | $0.000037 | 4,512.1331 | $0.1653 | |
| ABSTRACT | 0.33% | $2,971.95 | 0.00445444 | $13.24 | |
| ABSTRACT | 0.08% | $0.999528 | 3.0555 | $3.05 | |
| ABSTRACT | <0.01% | $0.009659 | 27.0804 | $0.2615 | |
| FRAXTAL | 0.19% | $2,957.4 | 0.00255604 | $7.56 | |
| FRAXTAL | 0.04% | $0.999675 | 1.5264 | $1.53 | |
| FRAXTAL | 0.01% | $0.790739 | 0.7336 | $0.58 | |
| FRAXTAL | <0.01% | $0.790625 | 0.00246479 | $0.001949 | |
| SONIC | 0.12% | $0.995925 | 4.9076 | $4.89 | |
| SONIC | 0.10% | $2,971.61 | 0.00138312 | $4.11 | |
| SONIC | 0.01% | $0.066816 | 8.6162 | $0.575701 | |
| BERA | 0.08% | $0.998753 | 3.3912 | $3.39 | |
| BERA | 0.05% | $0.99852 | 1.9959 | $1.99 | |
| BERA | 0.03% | $0.663091 | 1.7472 | $1.16 | |
| BERA | <0.01% | $1.01 | 0.2252 | $0.2268 | |
| BERA | <0.01% | $0.046448 | 2.4125 | $0.112 | |
| BERA | <0.01% | $0.646574 | 0.0986 | $0.063773 | |
| PLASMA | 0.04% | $0.999058 | 1.5047 | $1.5 | |
| PLASMA | 0.02% | $0.133515 | 6.2062 | $0.8286 | |
| PLASMA | 0.02% | $0.133467 | 4.7753 | $0.637346 | |
| SEI | 0.02% | $2,960.64 | 0.00021971 | $0.6504 | |
| SEI | 0.02% | $0.998401 | 0.6323 | $0.6313 | |
| SEI | 0.01% | $0.105942 | 4.9363 | $0.522962 | |
| SEI | <0.01% | $0.106047 | 2 | $0.212 | |
| APE | 0.02% | $0.183469 | 3.4156 | $0.626662 | |
| GLMR | <0.01% | $0.030935 | 4.2315 | $0.1309 | |
| GLMR | <0.01% | $0.021768 | 0.1959 | $0.004263 | |
| MONAD | <0.01% | $0.021192 | 1 | $0.021192 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.