Address
0x441F2e35AB2F9c8831DADc0ff7Cb0BaeC0946135
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,626.85
Net Worth in ETH
0.679411
Token Allocations
ETH
31.17%
ZRO
21.51%
LINEA
17.75%
Others
29.57%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| LINEA | 19.33% | $2,395.27 | 0.1313 | $314.52 | |
| LINEA | 17.75% | $0.004814 | 59,993.3563 | $288.78 | |
| LINEA | 0.06% | $0.999379 | 1.0163 | $1.02 | |
| LINEA | 0.06% | $0.000126 | 8,000 | $1.01 | |
| ARB | 21.51% | $1.75 | 200.0082 | $350.01 | |
| ARB | 1.57% | $9.88 | 2.5776 | $25.47 | |
| ARB | 0.13% | $0.000004 | 509,899.1997 | $2.14 | |
| ARB | 0.06% | $0.001943 | 499 | $0.9694 | |
| ARB | 0.05% | $0.071243 | 12.5336 | $0.8929 | |
| ARB | 0.05% | $2,394.32 | 0.00032931 | $0.788482 | |
| ARB | 0.02% | $2.59 | 0.1011 | $0.2617 | |
| ARB | 0.02% | $0.025149 | 10.0783 | $0.2534 | |
| ARB | 0.01% | $0.02845 | 8.1039 | $0.2305 | |
| ARB | 0.01% | $0.044633 | 5.164 | $0.2304 | |
| ARB | 0.01% | $0.001659 | 131.6502 | $0.2184 | |
| ARB | 0.01% | $1,464.84 | 0.00014356 | $0.2102 | |
| ARB | 0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.002083 | 72.973 | $0.152 | |
| ARB | <0.01% | $0.010128 | 10 | $0.1012 | |
| MANTLE | 9.20% | $0.711067 | 210.4994 | $149.68 | |
| MANTLE | 0.24% | $0.00 | 27.4992 | $0.00 | |
| BSC | 8.02% | $773.83 | 0.1686 | $130.49 | |
| BSC | 0.35% | $0.057154 | 100.0098 | $5.72 | |
| BSC | 0.14% | $0.019434 | 119.9619 | $2.33 | |
| BSC | 0.11% | $0.151371 | 11.531 | $1.75 | |
| BSC | 0.06% | $0.007288 | 130.0055 | $0.9474 | |
| BSC | 0.04% | $0.000045 | 15,403.4503 | $0.699 | |
| BSC | 0.04% | $0.005336 | 125.564 | $0.67 | |
| BSC | 0.03% | $5.07 | 0.1 | $0.507 | |
| BSC | 0.03% | <$0.000001 | 84,925,798.6105 | $0.4229 | |
| BSC | 0.01% | $0.000746 | 289.6683 | $0.216 | |
| BSC | 0.01% | $0.352018 | 0.5 | $0.176 | |
| BSC | 0.01% | <$0.000001 | 208,677,500.905 | $0.1669 | |
| BSC | <0.01% | $0.002934 | 50 | $0.1467 | |
| BSC | <0.01% | $0.000917 | 116.3623 | $0.1067 | |
| BASE | 6.88% | $2,394.65 | 0.0468 | $112 | |
| BASE | 0.33% | $0.023518 | 230 | $5.41 | |
| BASE | 0.20% | $0.019895 | 160 | $3.18 | |
| BASE | 0.19% | <$0.000001 | 354,384,424.5664 | $3.05 | |
| BASE | 0.06% | $0.009761 | 98.0427 | $0.957 | |
| BASE | 0.06% | $0.001234 | 758 | $0.9352 | |
| BASE | 0.06% | $0.631145 | 1.4803 | $0.9343 | |
| BASE | 0.05% | $0.005501 | 150.1661 | $0.8259 | |
| BASE | 0.04% | $0.000001 | 740,000 | $0.718 | |
| BASE | 0.04% | $0.000591 | 1,056.3084 | $0.6244 | |
| BASE | 0.03% | $0.025595 | 22.242 | $0.5692 | |
| BASE | 0.03% | $0.025307 | 20.3531 | $0.515 | |
| BASE | 0.02% | $0.00141 | 202.2072 | $0.285 | |
| BASE | 0.01% | $0.00013 | 1,331.6998 | $0.1731 | |
| BASE | 0.01% | $0.000089 | 1,870.7323 | $0.1667 | |
| BASE | 0.01% | <$0.000001 | 73,987,831.995 | $0.1627 | |
| BASE | <0.01% | $0.000646 | 166.2002 | $0.1073 | |
| ETH | 4.17% | $2,396.73 | 0.0283 | $67.91 | |
| ETH | 2.40% | $0.010253 | 3,804.6366 | $39.01 | |
| ETH | 0.36% | $0.185866 | 31.4171 | $5.84 | |
| ETH | 0.24% | $0.010073 | 390 | $3.93 | |
| ETH | 0.16% | $2,396.73 | 0.00105991 | $2.54 | |
| ETH | 0.01% | $0.041001 | 5.36 | $0.2197 | |
| TAIKO | 1.59% | $0.152219 | 170.05 | $25.88 | |
| TAIKO | 0.35% | $2,395.27 | 0.00234466 | $5.62 | |
| OP | 0.92% | $0.238365 | 62.9901 | $15.01 | |
| OP | 0.16% | $2,394.32 | 0.00106104 | $2.54 | |
| OP | 0.15% | $2,570.84 | 0.00097546 | $2.51 | |
| OP | 0.06% | $0.68947 | 1.4561 | $1 | |
| BERA | 1.17% | $0.492895 | 38.6815 | $19.07 | |
| BERA | 0.04% | $0.997681 | 0.7283 | $0.7265 | |
| BERA | 0.03% | $0.000002 | 200,000 | $0.4939 | |
| BERA | 0.03% | $4,175.51 | 0.0001 | $0.4175 | |
| POL | 0.10% | $0.151755 | 10.4818 | $1.59 | |
| POL | 0.07% | $0.106809 | 11.1902 | $1.2 | |
| POL | 0.06% | $0.913073 | 1.0001 | $0.9131 | |
| POL | 0.04% | $0.9996 | 0.6527 | $0.6524 | |
| POL | 0.03% | $0.36476 | 1.2231 | $0.4461 | |
| POL | 0.02% | $0.115249 | 3.0446 | $0.3508 | |
| POL | <0.01% | $5.91 | 0.0221 | $0.1307 | |
| AVAX | 0.18% | $78,068 | 0.00003654 | $2.85 | |
| AVAX | 0.03% | $2,408.23 | 0.00019564 | $0.4711 | |
| AVAX | 0.02% | $0.999738 | 0.3884 | $0.3883 | |
| AVAX | <0.01% | $12.67 | 0.00947245 | $0.12 | |
| AVAX | <0.01% | $10.14 | 0.00512453 | $0.051967 | |
| SCROLL | 0.12% | $0.062031 | 31.7275 | $1.97 | |
| SCROLL | 0.07% | $2,395.27 | 0.00044231 | $1.06 | |
| BLAST | 0.08% | $2,394.52 | 0.0005281 | $1.26 | |
| OPBNB | 0.07% | $773.83 | 0.00157286 | $1.22 | |
| HYPEREVM | 0.07% | $30.54 | 0.0375 | $1.15 | |
| ARBNOVA | 0.04% | $2,395.57 | 0.00028701 | $0.687556 | |
| FRAXTAL | 0.03% | $2,397.49 | 0.00022319 | $0.5351 | |
| FRAXTAL | <0.01% | $0.915979 | 0.00012319 | $0.000113 | |
| ABSTRACT | 0.02% | $2,414.6 | 0.00013676 | $0.3302 | |
| UNI | 0.02% | $2,394.65 | 0.00012369 | $0.296189 | |
| SWELL | 0.02% | $2,564.96 | 0.00009888 | $0.2536 | |
| MOVR | <0.01% | $1.88 | 0.0717 | $0.135056 | |
| GNO | <0.01% | $0.999598 | 0.0716 | $0.071611 | |
| WORLD | <0.01% | $2,395.81 | 0.00000961 | $0.023023 | |
| CELO | <0.01% | $0.09542 | 0.212 | $0.020225 | |
| MONAD | <0.01% | $0.018752 | 1 | $0.018752 | |
| GLMR | <0.01% | $0.017807 | 0.7004 | $0.012472 | |
| APE | <0.01% | $0.150927 | 0.0774 | $0.01168 | |
| PLASMA | <0.01% | $0.107448 | 0.0518 | $0.005562 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.