Latest 5 from a total of 5 transactions
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,596.27
Net Worth in ETH
0.531857
Token Allocations
USDC
32.65%
USD₮0
16.21%
CBBTC
15.37%
Others
35.77%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 29.87% | $0.999704 | 476.8837 | $476.74 | |
| BASE | 15.37% | $89,932 | 0.00272739 | $245.28 | |
| BASE | 1.43% | $3,011.64 | 0.00755335 | $22.75 | |
| BASE | 1.30% | $3,001.32 | 0.00690313 | $20.72 | |
| BASE | 0.20% | $0.019895 | 160 | $3.18 | |
| BASE | 0.08% | $0.492718 | 2.7143 | $1.34 | |
| BASE | 0.06% | $1.17 | 0.8577 | $1 | |
| BASE | 0.06% | $0.000001 | 744,500 | $0.9082 | |
| BASE | 0.02% | $0.001129 | 328 | $0.3701 | |
| BASE | 0.01% | $0.006488 | 35 | $0.227 | |
| BASE | 0.01% | $0.051819 | 4.1794 | $0.2165 | |
| BASE | <0.01% | $0.001216 | 126.82 | $0.1542 | |
| BASE | <0.01% | $0.000652 | 215 | $0.1401 | |
| HYPEREVM | 16.21% | $0.999413 | 258.9357 | $258.78 | |
| HYPEREVM | 2.19% | $1.1 | 31.8551 | $34.88 | |
| HYPEREVM | 1.99% | $0.997132 | 31.9139 | $31.82 | |
| HYPEREVM | 0.96% | $21.84 | 0.6989 | $15.26 | |
| HYPEREVM | 0.40% | $1.13 | 5.5897 | $6.32 | |
| HYPEREVM | 0.15% | $22.24 | 0.1094 | $2.43 | |
| HYPEREVM | 0.13% | $1.1 | 1.8166 | $2 | |
| HYPEREVM | 0.07% | $21.88 | 0.0528 | $1.15 | |
| HYPEREVM | 0.01% | $0.002917 | 58.8842 | $0.1717 | |
| HYPEREVM | <0.01% | $0.999704 | 0.1428 | $0.1427 | |
| HYPEREVM | <0.01% | $0.000877 | 127.2696 | $0.1115 | |
| HYPEREVM | <0.01% | $3,004.05 | 0.00003369 | $0.1012 | |
| ETH | 5.84% | $3,002.24 | 0.0311 | $93.27 | |
| ETH | 0.49% | $0.999684 | 7.871 | $7.87 | |
| ETH | 0.26% | $0.038209 | 106.5516 | $4.07 | |
| ETH | 0.18% | $0.00028 | 10,155.8224 | $2.84 | |
| ETH | 0.11% | $0.053392 | 32.2329 | $1.72 | |
| ETH | 0.09% | $0.004344 | 331.1733 | $1.44 | |
| ETH | 0.06% | $0.145122 | 7.1056 | $1.03 | |
| ETH | 0.03% | $0.0719 | 6 | $0.4314 | |
| ETH | <0.01% | $0.115989 | 1 | $0.1159 | |
| ETH | <0.01% | $0.999154 | 0.1154 | $0.1153 | |
| BSC | 2.33% | $0.620718 | 59.9637 | $37.22 | |
| BSC | 1.65% | $0.999774 | 26.3403 | $26.33 | |
| BSC | 1.26% | $895.92 | 0.0224 | $20.06 | |
| BSC | 0.56% | $0.011807 | 757.1472 | $8.94 | |
| BSC | 0.15% | $0.004339 | 559.2557 | $2.43 | |
| BSC | 0.02% | $0.999153 | 0.2671 | $0.2668 | |
| BSC | <0.01% | $0.059101 | 2.4256 | $0.1433 | |
| OP | 1.88% | $3,001.32 | 0.00999522 | $30 | |
| OP | 1.71% | $3,011.64 | 0.00906508 | $27.3 | |
| OP | 0.28% | $3,212.31 | 0.0014 | $4.5 | |
| OP | 0.03% | $3,472.92 | 0.00014938 | $0.5187 | |
| OP | 0.03% | $0.77524 | 0.5958 | $0.4618 | |
| OP | 0.01% | $3,680.83 | 0.00005824 | $0.2143 | |
| OP | 0.01% | $0.315806 | 0.5745 | $0.1814 | |
| OPBNB | 1.96% | $896.02 | 0.0349 | $31.28 | |
| OPBNB | 0.69% | $894.9 | 0.0123 | $10.96 | |
| ARB | 1.00% | $3,005 | 0.00530934 | $15.95 | |
| ARB | 0.90% | $89,770 | 0.00016039 | $14.4 | |
| ARB | 0.30% | $3,001.76 | 0.00157117 | $4.72 | |
| ARB | 0.17% | $3,680.83 | 0.00074006 | $2.72 | |
| ARB | 0.15% | $0.999704 | 2.4195 | $2.42 | |
| ARB | 0.03% | $89,604 | 0.00000513 | $0.4596 | |
| ARB | 0.02% | $3,212.31 | 0.00011487 | $0.3689 | |
| ARB | 0.02% | $0.000032 | 11,198.68 | $0.3592 | |
| ARB | 0.01% | $0.181832 | 1.0815 | $0.1966 | |
| ABSTRACT | 1.14% | $3,003.32 | 0.00603966 | $18.14 | |
| SWELL | 1.13% | $3,001.32 | 0.00599032 | $17.98 | |
| POL | 0.43% | $0.136076 | 50.254 | $6.84 | |
| POL | 0.16% | $0.999413 | 2.5002 | $2.5 | |
| POL | 0.05% | $0.135994 | 5.7441 | $0.7811 | |
| POL | 0.02% | $3,003.32 | 0.0001088 | $0.3267 | |
| MONAD | 0.34% | $0.999659 | 5.3802 | $5.38 | |
| MONAD | 0.15% | $0.018614 | 129.5626 | $2.41 | |
| LINEA | 0.30% | $3,002.96 | 0.00158304 | $4.75 | |
| LINEA | 0.19% | $3,005.36 | 0.0009844 | $2.96 | |
| TAIKO | 0.37% | $3,002.24 | 0.00198522 | $5.96 | |
| TAIKO | 0.06% | $0.16539 | 5.74 | $0.9493 | |
| FRAXTAL | 0.22% | $0.999467 | 3.4397 | $3.44 | |
| FRAXTAL | 0.21% | $2,996.47 | 0.00111241 | $3.33 | |
| FRAXTAL | <0.01% | $1.23 | 0.00111243 | $0.001371 | |
| PLASMA | 0.34% | $0.127951 | 42.9013 | $5.49 | |
| PLASMA | 0.03% | $0.998646 | 0.5328 | $0.532 | |
| BERA | 0.17% | $0.814892 | 3.4083 | $2.78 | |
| BERA | 0.13% | $0.810505 | 2.5519 | $2.07 | |
| BERA | 0.06% | $0.999976 | 0.9181 | $0.918 | |
| BERA | 0.01% | $4,175.51 | 0.00004512 | $0.1884 | |
| BLAST | 0.23% | $3,002.49 | 0.00124018 | $3.72 | |
| BLAST | 0.07% | $0.997382 | 1.0635 | $1.06 | |
| MANTLE | 0.28% | $0.89056 | 4.9583 | $4.42 | |
| MANTLE | 0.02% | $0.999719 | 0.2432 | $0.2431 | |
| UNI | 0.16% | $3,001.72 | 0.00086926 | $2.61 | |
| UNI | 0.02% | $3,002.81 | 0.000125 | $0.3753 | |
| UNI | 0.01% | $0.127977 | 1.6119 | $0.2062 | |
| ARBNOVA | 0.17% | $3,001.49 | 0.00088923 | $2.67 | |
| WORLD | 0.06% | $0.999705 | 0.9278 | $0.9274 | |
| WORLD | 0.05% | $3,001.32 | 0.00024006 | $0.720483 | |
| WORLD | 0.03% | $0.480929 | 1.1441 | $0.5502 | |
| SCROLL | 0.12% | $3,002.24 | 0.00063485 | $1.91 | |
| SCROLL | 0.02% | $0.077445 | 3.5527 | $0.2751 | |
| SEI | 0.11% | $3,004.4 | 0.0006 | $1.8 | |
| SEI | 0.01% | $0.108989 | 1.5834 | $0.172578 | |
| GNO | 0.07% | $0.999704 | 1.0959 | $1.1 | |
| GNO | 0.04% | $0.999702 | 0.69 | $0.689755 | |
| KATANA | 0.08% | $3,001.76 | 0.00043646 | $1.31 | |
| KATANA | 0.02% | $3,013.01 | 0.0001 | $0.3013 | |
| AVAX | 0.04% | $13.09 | 0.05 | $0.6545 | |
| AVAX | <0.01% | $12.45 | 0.00387603 | $0.048253 | |
| SONIC | 0.03% | $0.005275 | 87.3373 | $0.4607 | |
| SONIC | <0.01% | $0.073534 | 0.9502 | $0.06987 | |
| CELO | 0.01% | $0.000109 | 2,179.0746 | $0.2369 | |
| CELO | <0.01% | $0.999154 | 0.1368 | $0.1366 | |
| CELO | <0.01% | $0.11925 | 0.9109 | $0.108623 | |
| APE | 0.02% | $0.188643 | 1.4207 | $0.268007 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.