Address
0x70D628288D3B2244B9c2fE12b8C987162380C642
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$882.89
Net Worth in ETH
0.361942
Token Allocations
AARBGHO
45.31%
LINEA
16.25%
AERO
5.84%
Others
32.60%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 45.31% | $0.998911 | 400.4934 | $400.06 | |
| ARB | 0.41% | $2,439.15 | 0.00150144 | $3.66 | |
| ARB | 0.30% | $0.140952 | 18.955 | $2.67 | |
| ARB | 0.20% | $0.01017 | 175.2937 | $1.78 | |
| ARB | 0.17% | $0.999602 | 1.5001 | $1.5 | |
| ARB | 0.12% | $0.998838 | 1.0224 | $1.02 | |
| ARB | 0.08% | $2,445.49 | 0.00028167 | $0.6888 | |
| ARB | 0.06% | $0.000665 | 741.9559 | $0.493 | |
| ARB | 0.06% | $2,455.84 | 0.0002002 | $0.4916 | |
| ARB | 0.05% | $0.000591 | 690 | $0.4077 | |
| ARB | 0.04% | $0.97848 | 0.4057 | $0.3969 | |
| ARB | 0.04% | $0.998911 | 0.3876 | $0.3871 | |
| ARB | 0.03% | $1 | 0.2932 | $0.2932 | |
| ARB | 0.01% | $0.065097 | 1.5522 | $0.101 | |
| LINEA | 16.25% | $0.00474 | 30,271.3141 | $143.49 | |
| LINEA | 1.49% | $0.027072 | 486.8323 | $13.18 | |
| LINEA | 1.18% | $0.999602 | 10.4542 | $10.45 | |
| LINEA | 0.71% | $2,439.12 | 0.00255568 | $6.23 | |
| LINEA | 0.24% | $0.999759 | 2.0971 | $2.1 | |
| LINEA | 0.23% | $2,445.82 | 0.00083313 | $2.04 | |
| BASE | 5.84% | $0.396759 | 129.8779 | $51.53 | |
| BASE | 1.08% | $0.019895 | 480 | $9.55 | |
| BASE | 1.07% | $2,439.15 | 0.00386003 | $9.42 | |
| BASE | 0.86% | $0.001653 | 4,589 | $7.59 | |
| BASE | 0.62% | <$0.000001 | 621,130,200 | $5.47 | |
| BASE | 0.50% | $0.031638 | 140.0694 | $4.43 | |
| BASE | 0.28% | $0.001641 | 1,515.0242 | $2.49 | |
| BASE | 0.11% | $0.999022 | 1.0013 | $1 | |
| BASE | 0.08% | $0.000001 | 740,000 | $0.7277 | |
| BASE | 0.07% | $0.000645 | 1,004.7785 | $0.6477 | |
| BASE | 0.07% | $0.103757 | 5.6 | $0.581 | |
| BASE | 0.06% | $1.04 | 0.5028 | $0.5213 | |
| BASE | 0.04% | $0.00028 | 1,383.2554 | $0.3877 | |
| BASE | 0.04% | $7.41 | 0.0465 | $0.3443 | |
| BASE | 0.04% | $0.655401 | 0.5012 | $0.3284 | |
| BASE | 0.03% | $0.998028 | 0.2968 | $0.2962 | |
| BASE | 0.03% | $1.08 | 0.2358 | $0.2555 | |
| BASE | 0.02% | $0.999562 | 0.1838 | $0.1836 | |
| BASE | 0.02% | $0.00013 | 1,331.6998 | $0.1732 | |
| BASE | 0.02% | $0.959964 | 0.1555 | $0.1492 | |
| BASE | 0.02% | $0.023691 | 6.2472 | $0.148 | |
| BASE | 0.02% | $0.00 | 0.0000018 | $0.00 | |
| BASE | 0.01% | $0.035204 | 3.4178 | $0.1203 | |
| BASE | 0.01% | <$0.000001 | 53,285,328 | $0.1172 | |
| BASE | 0.01% | $1.18 | 0.086 | $0.1015 | |
| ETH | 2.18% | $0.010182 | 1,888.3108 | $19.23 | |
| ETH | 2.12% | $0.623487 | 30 | $18.7 | |
| ETH | 1.26% | $0.154592 | 72 | $11.13 | |
| ETH | 0.48% | $2,439.12 | 0.0017548 | $4.28 | |
| ETH | 0.37% | $4.01 | 0.8056 | $3.23 | |
| ETH | 0.34% | $0.108163 | 27.5325 | $2.98 | |
| ETH | 0.28% | $2,452.09 | 0.00101183 | $2.48 | |
| ETH | 0.11% | $1.2 | 0.8277 | $0.9932 | |
| ETH | 0.10% | $0.245576 | 3.5366 | $0.8685 | |
| ETH | 0.06% | $0.290166 | 1.9272 | $0.5591 | |
| ETH | 0.06% | $0.509102 | 1.0805 | $0.55 | |
| ETH | 0.04% | $0.262329 | 1.284 | $0.3368 | |
| CELO | 2.39% | $0.998974 | 21.1648 | $21.14 | |
| CELO | 0.50% | $0.09547 | 46.5919 | $4.45 | |
| CELO | 0.20% | $0.999737 | 1.78 | $1.78 | |
| CELO | 0.13% | $0.999869 | 1.1353 | $1.14 | |
| OP | 1.12% | $0.2383 | 41.4036 | $9.87 | |
| OP | 0.86% | $2,439.6 | 0.00309863 | $7.56 | |
| OP | 0.20% | $0.016583 | 108.9363 | $1.81 | |
| OP | 0.08% | $0.998986 | 0.6934 | $0.6927 | |
| OP | 0.07% | $0.023691 | 27.1163 | $0.6424 | |
| OP | 0.07% | $0.998388 | 0.6426 | $0.6415 | |
| OP | 0.04% | $0.999562 | 0.3705 | $0.3703 | |
| OP | 0.04% | $2,827.33 | 0.0001231 | $0.348 | |
| OP | 0.03% | $0.999562 | 0.3047 | $0.3045 | |
| OP | 0.02% | $2,455.84 | 0.0000616 | $0.1512 | |
| OP | 0.01% | $78,334 | 0.00000151 | $0.1182 | |
| OP | 0.01% | $0.691691 | 0.1512 | $0.1046 | |
| BSC | 0.81% | $3.08 | 2.3351 | $7.19 | |
| BSC | 0.29% | $0.000056 | 45,755.134 | $2.57 | |
| BSC | 0.25% | $781.17 | 0.00285882 | $2.23 | |
| BSC | 0.03% | <$0.000001 | 804,828 | $0.2455 | |
| BSC | 0.03% | $639.83 | 0.00037172 | $0.2378 | |
| BSC | 0.02% | $0.998973 | 0.2042 | $0.2039 | |
| BSC | 0.01% | $0.05669 | 1.997 | $0.1132 | |
| BERA | 0.49% | $0.491763 | 8.8121 | $4.33 | |
| BERA | 0.18% | $0.998656 | 1.5567 | $1.55 | |
| BERA | 0.13% | $0.490822 | 2.3093 | $1.13 | |
| BERA | 0.07% | $4,175.51 | 0.00014936 | $0.6236 | |
| HYPEREVM | 0.46% | $32.05 | 0.1271 | $4.07 | |
| HYPEREVM | 0.30% | $0.999602 | 2.6722 | $2.67 | |
| HYPEREVM | 0.02% | $32.04 | 0.00501 | $0.1605 | |
| HYPEREVM | 0.02% | $1.01 | 0.1513 | $0.1531 | |
| PLASMA | 0.43% | $0.998637 | 3.8351 | $3.83 | |
| PLASMA | 0.21% | $0.107869 | 17.1887 | $1.85 | |
| SWELL | 0.51% | $2,619.11 | 0.0017162 | $4.49 | |
| SWELL | 0.08% | $2,439.32 | 0.00028409 | $0.692978 | |
| TAIKO | 0.25% | $0.14691 | 15.1475 | $2.23 | |
| TAIKO | 0.13% | $2,439.12 | 0.00046468 | $1.13 | |
| TAIKO | 0.12% | $2,455.94 | 0.00044307 | $1.09 | |
| TAIKO | 0.04% | $1 | 0.3906 | $0.3909 | |
| SCROLL | 0.33% | $2,439.12 | 0.00117672 | $2.87 | |
| SCROLL | 0.10% | $78,503.25 | 0.00001146 | $0.8996 | |
| SCROLL | 0.08% | $0.061524 | 11.2495 | $0.6921 | |
| SCROLL | 0.04% | $0.999107 | 0.3703 | $0.3699 | |
| GNO | 0.16% | $0.999412 | 1.4357 | $1.43 | |
| GNO | 0.11% | $1.18 | 0.8018 | $0.946 | |
| GNO | 0.11% | $1.18 | 0.8018 | $0.946 | |
| GNO | 0.03% | $0.999561 | 0.2509 | $0.2507 | |
| POL | 0.08% | $0.10589 | 6.9779 | $0.7388 | |
| POL | 0.07% | $0.107021 | 5.4003 | $0.577947 | |
| POL | 0.06% | $0.999561 | 0.5584 | $0.5581 | |
| POL | 0.06% | $0.998637 | 0.5056 | $0.5049 | |
| POL | 0.04% | $0.999606 | 0.3619 | $0.3617 | |
| POL | 0.04% | $0.999606 | 0.349 | $0.3488 | |
| POL | 0.03% | $0.125642 | 1.8593 | $0.2336 | |
| POL | 0.01% | $0.124736 | 0.9885 | $0.1233 | |
| POL | 0.01% | $11.03 | 0.01 | $0.1103 | |
| ABSTRACT | 0.32% | $2,451.62 | 0.0011432 | $2.8 | |
| ARBNOVA | 0.22% | $2,439.32 | 0.00081127 | $1.98 | |
| ARBNOVA | 0.09% | $0.999602 | 0.7931 | $0.7928 | |
| UNI | 0.27% | $2,439.39 | 0.00099083 | $2.42 | |
| UNI | 0.02% | $4 | 0.0471 | $0.1883 | |
| UNI | 0.02% | $1.46 | 0.114 | $0.1664 | |
| MANTLE | 0.09% | $0.016636 | 47.4569 | $0.7895 | |
| MANTLE | 0.08% | $0.006852 | 100.8178 | $0.6907 | |
| MANTLE | 0.08% | $0.719397 | 0.9374 | $0.674338 | |
| MANTLE | 0.06% | $0.997773 | 0.543 | $0.5418 | |
| OPBNB | 0.29% | $781.06 | 0.00324437 | $2.53 | |
| STABLE | 0.12% | $0.998761 | 1.0612 | $1.06 | |
| STABLE | 0.11% | $0.999012 | 0.9447 | $0.943781 | |
| FRAXTAL | 0.16% | $2,441.54 | 0.00058825 | $1.44 | |
| FRAXTAL | <0.01% | $0.904066 | 0.00048832 | $0.000441 | |
| AVAX | 0.07% | $10.19 | 0.0645 | $0.656822 | |
| AVAX | 0.05% | $0.998952 | 0.4408 | $0.4403 | |
| AVAX | 0.03% | $13.09 | 0.02 | $0.2618 | |
| KATANA | 0.10% | $2,438.39 | 0.00034531 | $0.841995 | |
| KATANA | 0.04% | $2,437.31 | 0.00014759 | $0.3597 | |
| MOVR | 0.11% | $1.87 | 0.538 | $1.01 | |
| APE | 0.11% | $0.151322 | 6.1329 | $0.928037 | |
| WORLD | 0.10% | $2,438.52 | 0.00037343 | $0.910615 | |
| BLAST | 0.07% | $2,439.73 | 0.00023735 | $0.579078 | |
| SONIC | <0.01% | $0.052811 | 1.1109 | $0.058668 | |
| SEI | <0.01% | $0.088383 | 0.5834 | $0.051559 | |
| MONAD | <0.01% | $0.018457 | 1 | $0.018457 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.