Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,762.30
Net Worth in ETH
0.595698
Token Allocations
ETH
31.34%
ZRO
17.52%
SWETH
10.66%
Others
40.48%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 8.59% | $2,959.68 | 0.0511 | $151.31 | |
| BASE | 4.46% | $0.999656 | 78.6476 | $78.62 | |
| BASE | 1.12% | $3,212.23 | 0.00614461 | $19.74 | |
| BASE | 1.08% | $0.000408 | 46,566.9941 | $19.01 | |
| BASE | 1.01% | $0.000287 | 61,983.1789 | $17.77 | |
| BASE | 0.90% | $0.019895 | 800 | $15.92 | |
| BASE | 0.74% | $0.999486 | 13.1 | $13.09 | |
| BASE | 0.63% | $1.08 | 10.1699 | $11.02 | |
| BASE | 0.37% | $2.32 | 2.8385 | $6.59 | |
| BASE | 0.23% | $0.031093 | 131.9712 | $4.1 | |
| BASE | 0.21% | <$0.000001 | 295,774,647 | $3.79 | |
| BASE | 0.16% | $0.003607 | 800 | $2.89 | |
| BASE | 0.16% | $0.001065 | 2,592.703 | $2.76 | |
| BASE | 0.16% | $1.97 | 1.3872 | $2.73 | |
| BASE | 0.06% | $0.000744 | 1,445.6508 | $1.08 | |
| BASE | 0.05% | $0.000001 | 740,000 | $0.8806 | |
| BASE | 0.05% | $89,200 | 0.00000948 | $0.8456 | |
| BASE | 0.04% | $0.122938 | 5.6 | $0.6884 | |
| BASE | 0.02% | $0.830888 | 0.49 | $0.4071 | |
| BASE | <0.01% | $0.031459 | 5 | $0.1572 | |
| BASE | <0.01% | $0.467402 | 0.25 | $0.1168 | |
| BASE | <0.01% | $0.000601 | 175 | $0.1051 | |
| ARB | 17.37% | $1.98 | 154.5671 | $306.04 | |
| ARB | 1.23% | $2,958.45 | 0.0073555 | $21.76 | |
| ARB | 0.76% | $0.999699 | 13.4518 | $13.45 | |
| ARB | 0.28% | $2,954.58 | 0.00165891 | $4.9 | |
| ARB | 0.16% | $3,160.5 | 0.00088363 | $2.79 | |
| ARB | 0.04% | $0.002233 | 351.8583 | $0.7855 | |
| ARB | 0.03% | $88,966 | 0.00000598 | $0.532 | |
| ARB | 0.01% | $23.83 | 0.01 | $0.2383 | |
| ARB | <0.01% | $0.024842 | 4.5791 | $0.1137 | |
| OP | 4.82% | $0.303878 | 279.4293 | $84.91 | |
| OP | 4.56% | $0.999699 | 80.3997 | $80.38 | |
| OP | 2.87% | $2,959.76 | 0.0171 | $50.56 | |
| OP | 0.97% | $3,161.24 | 0.0054 | $17.07 | |
| OP | 0.26% | $2,957.29 | 0.00152977 | $4.52 | |
| OP | 0.11% | $0.024845 | 79.0644 | $1.96 | |
| OP | 0.03% | $0.001333 | 363.2084 | $0.4843 | |
| ETH | 11.64% | $2,958.5 | 0.0694 | $205.2 | |
| ETH | 0.97% | $0.066587 | 256.0424 | $17.05 | |
| ETH | 0.15% | $0.334867 | 8.0421 | $2.69 | |
| SWELL | 10.66% | $3,285.07 | 0.0572 | $187.86 | |
| SWELL | 0.12% | $0.001666 | 1,246.6434 | $2.08 | |
| SWELL | 0.11% | $2,959.68 | 0.00068357 | $2.02 | |
| LINEA | 4.80% | $0.006488 | 13,047.7826 | $84.66 | |
| LINEA | 1.00% | $2,958.5 | 0.00597032 | $17.66 | |
| LINEA | 0.17% | $2,955.24 | 0.0009999 | $2.95 | |
| LINEA | 0.07% | $0.000422 | 2,792.5674 | $1.18 | |
| LINEA | 0.03% | $0.999699 | 0.6 | $0.5998 | |
| LINEA | <0.01% | $3,160.5 | 0.0000362 | $0.1144 | |
| SCROLL | 3.27% | $2,957.08 | 0.0195 | $57.56 | |
| SCROLL | 0.14% | $0.074746 | 32.5416 | $2.43 | |
| OPBNB | 3.04% | $887.77 | 0.0603 | $53.57 | |
| BSC | 1.11% | $887.87 | 0.0221 | $19.65 | |
| BSC | 0.48% | $0.076106 | 110.2899 | $8.39 | |
| BSC | 0.31% | $0.005441 | 1,009.6567 | $5.49 | |
| BSC | 0.12% | $0.998577 | 2.0483 | $2.05 | |
| BSC | 0.02% | $1.91 | 0.1817 | $0.3469 | |
| POL | 0.83% | $0.127187 | 114.367 | $14.55 | |
| POL | 0.42% | $0.15001 | 49 | $7.35 | |
| POL | 0.29% | $0.014463 | 350.082 | $5.06 | |
| POL | 0.27% | $0.14917 | 31.5653 | $4.71 | |
| POL | 0.02% | $0.293139 | 0.9227 | $0.2704 | |
| POL | 0.01% | $0.126776 | 1.9856 | $0.2517 | |
| POL | <0.01% | $2,954.56 | 0.00004227 | $0.1248 | |
| BERA | 0.95% | $4,175.51 | 0.00399795 | $16.69 | |
| BERA | 0.34% | $0.998418 | 6.0314 | $6.02 | |
| BERA | 0.02% | $0.736524 | 0.4915 | $0.362012 | |
| HYPEREVM | 1.01% | $23.66 | 0.7524 | $17.8 | |
| HYPEREVM | 0.13% | $23.58 | 0.1 | $2.36 | |
| HYPEREVM | 0.01% | $2,956.34 | 0.00006995 | $0.2068 | |
| HYPEREVM | <0.01% | $0.999265 | 0.1164 | $0.1163 | |
| WORLD | 1.06% | $2,959.36 | 0.0062949 | $18.63 | |
| UNI | 0.85% | $2,959.68 | 0.00505787 | $14.97 | |
| UNI | 0.07% | $0.00 | 0.00001294 | $0.00 | |
| UNI | 0.02% | $0.999736 | 0.3624 | $0.3623 | |
| MANTLE | 0.43% | $0.906464 | 8.3776 | $7.59 | |
| MANTLE | 0.05% | $3,200.09 | 0.00025983 | $0.8314 | |
| BLAST | 0.25% | $2,959.61 | 0.00151572 | $4.49 | |
| BLAST | 0.08% | $0.000746 | 1,910.7989 | $1.43 | |
| AVAX | 0.33% | $12.09 | 0.4796 | $5.8 | |
| KATANA | 0.23% | $2,959.61 | 0.00139126 | $4.12 | |
| KATANA | 0.02% | $1 | 0.3155 | $0.3157 | |
| SEI | 0.06% | $0.999679 | 0.9999 | $0.9995 | |
| SEI | 0.05% | $0.999175 | 0.7985 | $0.7978 | |
| SEI | <0.01% | $0.106373 | 1.1887 | $0.126448 | |
| CELO | 0.10% | $0.998571 | 1.6915 | $1.69 | |
| CELO | <0.01% | $0.116466 | 1.0417 | $0.121323 | |
| ABSTRACT | 0.09% | $2,955.48 | 0.00056553 | $1.67 | |
| TAIKO | 0.08% | $2,958.5 | 0.00049675 | $1.47 | |
| FRAXTAL | 0.06% | $2,950 | 0.00037354 | $1.1 | |
| FRAXTAL | <0.01% | $1.03 | 0.00037346 | $0.000386 | |
| ARBNOVA | 0.05% | $2,959.61 | 0.00029393 | $0.869915 | |
| GNO | 0.01% | $0.999535 | 0.1934 | $0.193272 | |
| MONAD | <0.01% | $0.019016 | 1 | $0.019016 | |
| SONIC | <0.01% | $0.070303 | 0.0453 | $0.003182 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.