Latest 25 from a total of 103 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x24856bc3 | 14131219 | 48 days ago | OUT | 0.00020618 ETH | 0 | ||||
| Approve | 14131181 | 48 days ago | OUT | 0 ETH | 0 | ||||
| Send Token | 14131135 | 48 days ago | OUT | 0.00008526 ETH | 0 | ||||
| 0x24856bc3 | 14131105 | 48 days ago | OUT | 0 ETH | 0 | ||||
| Approve | 14131098 | 48 days ago | OUT | 0 ETH | 0 | ||||
| Send | 14130936 | 48 days ago | OUT | 0.00016842 ETH | 0 | ||||
| Approve | 14130781 | 48 days ago | OUT | 0 ETH | 0 | ||||
| Remove Liquidity | 14130772 | 48 days ago | OUT | 0 ETH | 0 | ||||
| Approve | 14130765 | 48 days ago | OUT | 0 ETH | 0 | ||||
| Get Reward | 14130738 | 48 days ago | OUT | 0 ETH | 0 | ||||
| Withdraw | 14130713 | 48 days ago | OUT | 0 ETH | 0 | ||||
| 0x24856bc3 | 13049678 | 73 days ago | OUT | 0 ETH | 0 | ||||
| Approve | 13049671 | 73 days ago | OUT | 0 ETH | 0 | ||||
| Deposit | 13049648 | 73 days ago | OUT | 0 ETH | 0 | ||||
| Add Liquidity | 13049612 | 73 days ago | OUT | 0 ETH | 0 | ||||
| Approve | 13049605 | 73 days ago | OUT | 0 ETH | 0 | ||||
| 0x24856bc3 | 13049587 | 73 days ago | OUT | 0 ETH | 0 | ||||
| 0x24856bc3 | 13049570 | 73 days ago | OUT | 0 ETH | 0 | ||||
| Approve | 13049556 | 73 days ago | OUT | 0 ETH | 0 | ||||
| Get Reward | 13049499 | 73 days ago | OUT | 0 ETH | 0 | ||||
| Send Token | 12550736 | 84 days ago | OUT | 0.00007331 ETH | 0 | ||||
| Get Reward | 12550611 | 84 days ago | OUT | 0 ETH | 0 | ||||
| 0x24856bc3 | 11852714 | 101 days ago | OUT | 0.00027123 ETH | 0 | ||||
| Approve | 11852705 | 101 days ago | OUT | 0 ETH | 0 | ||||
| Get Reward | 11852665 | 101 days ago | OUT | 0 ETH | 0 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x42ea17d3d3c3e7a0d20b1d1c0a3e4a3424b9975e506e42359f84a14616177c74 | 281 days ago | 0.753 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 91.22% | $0.999805 | 3,657.0327 | $3,656.32 | |
| OP | 0.34% | $3,134.36 | 0.00435384 | $13.65 | |
| BASE | 4.49% | $0.999805 | 180.0889 | $180.05 | |
| BASE | 0.23% | $3,134.31 | 0.00297252 | $9.32 | |
| BASE | 0.08% | $0.019895 | 160 | $3.18 | |
| ETH | 1.17% | $3,134.36 | 0.015 | $46.98 | |
| HYPEREVM | 0.72% | $29.85 | 0.9658 | $28.83 | |
| BSC | 0.37% | $903.59 | 0.0165 | $14.91 | |
| AVAX | 0.36% | $13.79 | 1.038 | $14.31 | |
| SONIC | 0.20% | $0.095365 | 83.9801 | $8.01 | |
| ARB | 0.16% | $3,134.01 | 0.00204233 | $6.4 | |
| UNI | 0.16% | $3,134.01 | 0.001998 | $6.26 | |
| TAIKO | 0.13% | $3,133.69 | 0.00163825 | $5.13 | |
| MANTLE | 0.10% | $1.13 | 3.6099 | $4.06 | |
| SWELL | 0.09% | $3,134.01 | 0.00116305 | $3.64 | |
| SCROLL | 0.08% | $3,133.69 | 0.00099616 | $3.12 | |
| POL | 0.06% | $0.124584 | 19.9519 | $2.49 | |
| FRAXTAL | 0.02% | $0.804248 | 1.1566 | $0.930193 | |
| BERA | 0.02% | $0.865423 | 0.9327 | $0.807193 | |
| MONAD | <0.01% | $0.026952 | 1 | $0.026952 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.